General Education Requirements
Students may select from one of two general education patterns depending on their educational and transfer goals. California General Education Transfer Curriculum (Cal-GETC) is required for transfer degrees (AA-T, AS-T, AS-UCT); non-transfer degrees (AA, AS) may use either the CalGETC or MPC General Education pattern. Each degree notes the applicable GE patterns that may be used.
MPC General Education Philosophy
Monterey Peninsula College awards the Associate Degree to represent a student’s successful completion of a series of learning experiences designed to develop certain capabilities and insights, including the ability to:
- think and communicate clearly and effectively orally and writing;
- use mathematical concepts and quantitative reasoning
- understand the modes of inquiry of the major disciplines;
- be aware of other cultures and times;
- achieve insights gained through experience in thinking about ethical problems; and
- develop the capacity for self-understanding.
In addition to these accomplishments, the student shall possess sufficient depth in a specific field of knowledge to contribute to lifetime interest.
Central to an Associate Degree, General Education is designed to introduce students to the variety of means through which people comprehend the modern world. Monterey Peninsula College’s General Education curriculum reflects the conviction that students who receive Associate degrees shall possess knowledge of basic principles, concepts and methodologies unique to, and shared by, the various disciplines. The General Education curriculum provides an opportunity for students to develop intellectual skills; information technology competency; social and creative capabilities; and an appreciation for cultural diversity. College-educated persons must be able to use this knowledge when evaluating and appreciating the natural world, the culture, and the society in which they live. Most importantly, general education shall lead students to better understanding of their world.
At Monterey Peninsula College, the institution’s General Education Learning Outcomes specify the ways students will demonstrate knowledge and abilities gained while completing the General Education program.
See Board Policy 4025 - Philosophy and Criteria for Associate Degree and General Education
California General Education Transfer Curriculum (Cal-GETC) 2025-2026
Cal-GETC is the singular general education pathway for California Community College (CCC) students to fulfill lower-division general education requirements for transfer to the CSU and UC systems.
Completion of this pattern satisfies the 34 units of lower-division general education requirements for transfer to any CSU or UC campus as well as the general education requirements for the Associate Degree for Transfer (AA-T, AS-T) and for the associate degree (AA, AS, AS-UCT). Courses listed in more than one area may be used to satisfy only one area. The course requirements for all areas must be completed before Cal-GETC can be certified. All courses must be completed with grades of ‘C’ or better (a grade of ‘C-’ is not acceptable). Consult with a counselor regarding your education plan.
Area 1 - English Communication
Code | Title | Units |
---|---|---|
Select three courses, one each from 1A, 1B, and 1C. (9 units) | ||
1A English Composition (3 units) 1 | ||
ENGL C1000 | Academic Reading and Writing | 3 |
1B Critical Thinking and Composition (3 units) 2 | ||
ENGL C1001 | Critical Thinking and Writing | 3 |
PHIL 10 | Introduction to Critical Thinking | 3 |
1C Oral Communication (3 units) 2 | ||
COMM C1000 | Introduction to Public Speaking | 3 |
SPCH 2 | Small Group Communication | 3 |
- 1
No IB score accepted for this area.
- 2
No AP or IB score accepted for this area.
Area 2 - Mathematical Concepts and Quantitative Reasoning
Code | Title | Units |
---|---|---|
Select one course from the following. (3 units) | ||
MATH 10 | Mathematics for General Education | 4 |
MATH 13 | Pre-Calculus | 4 |
MATH 17 | Finite Math | 4 |
MATH 18 | Calculus and Analytic Geometry for Biology/Soc Sci/Business | 4 |
MATH 20A | Calculus with Analytic Geometry I | 4 |
MATH 20B | Calculus with Analytic Geometry II | 4 |
MATH 20C | Calculus of Several Variables | 4 |
MATH 31 | Linear Algebra | 4 |
MATH 32 | Differential Equations | 4 |
MATH 40 | Discrete Mathematics | 3 |
PSYC 19 | Introduction to Statistics for the Social Sciences | 4 |
SOCI 19 | Introduction to Statistics for the Social Sciences | 4 |
STAT C1000 | Introduction to Statistics | 4 |
Area 3 - Arts and Humanities
Code | Title | Units |
---|---|---|
Select two courses, one from 3A and one from 3B. (6 units) | ||
3A Arts | ||
ARTB 10 | Survey of the Arts | 3 |
ARTH 1 | Understanding Art | 3 |
ARTH 3 | Western Art I | 3 |
ARTH 4 | Western Art II | 3 |
ARTH 8 | Survey of Asian Art | 3 |
ARTH 12 | Greek and Roman Art and Architecture | 3 |
ARTH 14 | Renaissance Art and Architecture | 3 |
ARTP 14 | History of Photography | 3 |
DANC 5 | Dance Appreciation | 3 |
DANC 6 | World Cultural Dance | 3 |
ETNC 4 | Mexican-American and Chicano Art | 3 |
ETNC 5 | African-American Arts and Music | 3 |
GWOS 4 | Gender, Sexuality, and Popular Culture | 3 |
MUSI 1 | Music Appreciation | 3 |
MUSI 2 | Introduction to Broadway Musicals | 3 |
MUSI 10A | Music Theory and Musicianship I | 4 |
MUSI 10B | Music Theory and Musicianship II | 4 |
THEA 1 | Introduction to Theatre | 3 |
THEA 4 | Intercultural Drama | 3 |
THEA 5 | Film Appreciation | 3 |
THEA 6 | Script Analysis | 3 |
THEA 9 | History of Film: 1880s through 1950s | 3 |
THEA 10 | History of Film: 1950s to Present | 3 |
THEA 53 | Theatre Enjoyment | 3 |
3B Humanities | ||
ENGL 1B | Introduction to Literature | 3 |
ENGL 5 | Introduction to Great Books | 3 |
ENGL 11 | Literature by and About Women | 3 |
ENGL 17 | Introduction to Shakespeare | 3 |
ENGL 22 | Introduction to Poetry | 3 |
ENGL 40A | Survey of American Literature I | 3 |
ENGL 40B | Survey of American Literature II | 3 |
ENGL 43 | Comics As Literature | 3 |
ENGL 44 | Survey of World Literature I | 3 |
ENGL 45 | Survey of World Literature II | 3 |
ENGL 46 | Survey of British Literature I | 3 |
ENGL 47 | Survey of British Literature II | 3 |
ENGL 48 | Latin American Literature | 3 |
ENGL 49 | Introduction to the Novel | 3 |
ENGL 63 | Introduction to Science Fiction | 3 |
ETNC 4 | Mexican-American and Chicano Art | 3 |
ETNC 5 | African-American Arts and Music | 3 |
ETNC 6 | Ethnic Images in Film | 3 |
ETNC 23 | Chicano History 1848 to Present | 3 |
ETNC 24 | African Americans in U.S. History to 1877,African Americans in United States History to 1865 1 | 3 |
ETNC 25 | African Americans in U.S. History 1865 to Present 1 | 3 |
GENT 21 | Medieval and Renaissance Europe (400-1520) | 3 |
GENT 22 | The Age of Revolution (1690-1870) | 3 |
GENT 23 | The Modern World (1870-Present) | 3 |
GWOS 4 | Gender, Sexuality, and Popular Culture | 3 |
GWOS 5 | Women of Color in the U.S. | 3 |
GWOS 11 | Literature by and About Women | 3 |
GWOS 12 | Women in United States History 1 | 3 |
GWOS 15 | Introduction to LGBTQ Global Literatures | 3 |
GWOS 40 | Introduction to Feminist Theory | 3 |
HIST 4 | Western Civilization I | 3 |
HIST 5 | Western Civilization II | 3 |
HIST 6 | History of World Religions | 3 |
HIST 7 | World History to 1500 | 3 |
HIST 8 | World History Since 1500 | 3 |
HIST 10 | Modern Latin America | 3 |
HIST 12 | Women in United States History 1 | 3 |
HIST 15 | History of California | 3 |
HIST 17 | United States History to 1877 1 | 3 |
HIST 18 | United States History from 1865 1 | 3 |
HIST 20 | History of Mexico | 3 |
HIST 23 | Chicano History 1848 to Present | 3 |
HIST 24 | African Americans in U.S. History to 1877,African Americans in United States History to 1865 1 | 3 |
HIST 25 | African Americans in U.S. History 1865 to Present,African Americans in United States History Since 1865 1 | 3 |
HUMA 10 | Exploration of Values in Living | 3 |
HUMA 30 | Humanities in Multicultural America | 3 |
HUMA 40 | Introduction to Feminist Theory | 3 |
JPNS 2A | Intermediate Japanese 1 | 5 |
LING 10 | Foundations of Language | 3 |
LING 15 | Introduction to Linguistics | 3 |
LING 25 | Introduction to Language and Gender | 3 |
LING 30 | Introduction to the History of the English Language | 3 |
PHIL 2 | Introduction to Philosophy | 3 |
PHIL 4 | Introduction to Ethics | 3 |
PHIL 8 | Introduction to World Religions | 3 |
PHIL 13 | Introduction to Eastern Philosophy | 3 |
PHIL 40 | Introduction to Feminist Theory | 3 |
POLS 12 | Politics in Film | 3 |
SIGN 2A | Intermediate American Sign Language 1 | 5 |
SIGN 20 | Introduction to Deaf Culture | 3 |
SPAN 3 | Intermediate Spanish I 1 | 5 |
SPAN 3S | Intermediate Spanish for Spanish Speakers I 1 | 5 |
SPAN 4 | Intermediate Spanish II 1 | 5 |
SPAN 4S | Intermediate Spanish for Spanish Speakers II 1 | 5 |
SPAN 5 | Literature of the Spanish-Speaking World | 3 |
SPAN 18 | Spanish Through Film | 3 |
SPAN 22 | Spanish Composition and Conversation 1 | 3 |
SPAN 45 | Hispanic and Latino/a Culture | 4 |
SPAN 50A | Intermediate Spanish Conversation I 1 | 3 |
SPAN 50B | Intermediate Spanish Conversation II 1 | 3 |
THEA 4 | Intercultural Drama | 3 |
THEA 9 | History of Film: 1880s through 1950s | 3 |
THEA 10 | History of Film: 1950s to Present | 3 |
WRLD 20 | The Classical World (1200 BCE - 14 CE) | 3 |
- 1
Course also satisfies partly the CSU or fully the UC Graduation Requirement below.
Area 4 - Social and Behavioral Sciences
Code | Title | Units |
---|---|---|
Select two courses from two different disciplines. (6 units) | ||
ADMJ 2 | Introduction to Administration of Justice | 3 |
ANTH 2 | Introduction to Biological Anthropology | 3 |
ANTH 4 | Introduction to Cultural Anthropology | 3 |
ANTH 6 | Introduction to Archaeology and Prehistory | 3 |
ANTH 8 | Primate Behavioral Ecology | 3 |
ANTH 30 | Gender in Global Perspective | 3 |
COMM 35 | Introduction to Nonverbal Communication | 3 |
ECED 1 | Child Growth and Development | 3 |
ECED 55 | Child, Family, and Community | 3 |
ECON 1 | The American Economic System | 3 |
ECON 2 | Principles of Economics: Macro | 3 |
ECON 4 | Principles of Economics: Micro | 3 |
ETNC 6 | Ethnic Images in Film | 3 |
ETNC 10 | Introduction to Ethnic Studies | 3 |
ETNC 13 | Introduction to Race and Ethnicity | 3 |
ETNC 16 | American Government and African American Politics 1 | 3 |
ETNC 18 | Chicanos in American Politics 1 | 3 |
ETNC 20 | Native Peoples of North America,Introduction to Native American Studies 1 | 3 |
ETNC 22 | Asian Americans and Pacific Islanders in American Society | 3 |
ETNC 23 | Chicano History 1848 to Present | 3 |
ETNC 24 | African Americans in U.S. History to 1877,African Americans in United States History to 1865 1 | 3 |
ETNC 25 | African Americans in U.S. History 1865 to Present 1 | 3 |
GEOG 2 | Introduction to Physical Geography | 3 |
GEOG 4 | Introduction to Human Geography | 3 |
GEOG 5 | World Regional Geography | 3 |
GLST 1 | Introduction to Global Studies | 3 |
GLST 2 | Global Issues | 3 |
GWOS 1 | Introduction to Gender and Women’s Studies | 3 |
GWOS 3 | Gender and Violence | 3 |
GWOS 4 | Gender, Sexuality, and Popular Culture | 3 |
GWOS 5 | Women of Color in the U.S. | 3 |
GWOS 8 | Introduction to LGBTQ+ Studies | 3 |
GWOS 9 | Sports and Social Justice | 3 |
GWOS 10 | Gender in American Politics | 3 |
GWOS 12 | Women in United States History 1 | 3 |
GWOS 30 | Gender in Global Perspective | 3 |
GWOS 40 | Introduction to Feminist Theory | 3 |
HIST 4 | Western Civilization I | 3 |
HIST 5 | Western Civilization II | 3 |
HIST 7 | World History to 1500 | 3 |
HIST 8 | World History Since 1500 | 3 |
HIST 10 | Modern Latin America | 3 |
HIST 12 | Women in United States History 1 | 3 |
HIST 15 | History of California | 3 |
HIST 17 | United States History to 1877 1 | 3 |
HIST 18 | United States History from 1865 1 | 3 |
HIST 20 | History of Mexico | 3 |
HIST 23 | Chicano History 1848 to Present | 3 |
HIST 24 | African Americans in U.S. History to 1877,African Americans in United States History to 1865 1 | 3 |
HIST 25 | African Americans in U.S. History 1865 to Present,African Americans in United States History Since 1865 1 | 3 |
HUMA 40 | Introduction to Feminist Theory | 3 |
KINS 44 | Sport in Society | 3 |
KINS 48 | Psychology of Fitness and Sport Performance | 3 |
LING 15 | Introduction to Linguistics | 3 |
LING 18 | Introduction to Linguistic Anthropology | 3 |
LING 25 | Introduction to Language and Gender | 3 |
LING 30 | Introduction to the History of the English Language | 3 |
LING 35 | Introduction to Nonverbal Communication | 3 |
LING 45 | Introduction to Language and Society | 3 |
LING 46 | Introduction to the Psychology of Language | 3 |
PHIL 40 | Introduction to Feminist Theory | 3 |
POLS C1000 | American Government and Politics 1 | 3 |
POLS 2 | Introduction to Comparative Government and Politics | 3 |
POLS 3 | Introduction to Political Theory and Thought | 3 |
POLS 4 | Introduction to International Relations | 3 |
POLS 5 | International Political Economy | 3 |
POLS 10 | Gender in American Politics | 3 |
POLS 11 | Politics of Migration and Citizenship | 3 |
POLS 14 | Introduction to the Politics of Identity | 3 |
POLS 20 | Introduction to Law and Society | 3 |
PSYC C1000 | Introduction to Psychology | 3 |
PSYC 3 | Introduction to Social Psychology | 3 |
PSYC 6 | Psychology of Women | 3 |
PSYC 25 | Lifespan Development | 3 |
PSYC 35 | Introduction to Abnormal Psychology | 3 |
PSYC 38 | Biological Psychology | 3 |
PSYC 40 | Human Sexuality | 3 |
SIGN 20 | Introduction to Deaf Culture | 3 |
SOCI 1 | Introduction to Sociology | 3 |
SOCI 2 | Contemporary Social Problems | 3 |
SOCI 3 | Introduction to Social Psychology | 3 |
SOCI 11 | Mass Media and Popular Culture | 3 |
SOCI 12 | Introduction to Gender and Sexuality | 3 |
SOCI 13 | Introduction to Race and Ethnicity | 3 |
SOCI 14 | Sociology of Latinos and Latinas | 3 |
SOCI 17 | Introduction to Crime and Deviance | 3 |
SOCI 40 | Sociology of Marriages and Families | 3 |
SPCH 4 | Intercultural Communication | 3 |
SPCH 10 | Introduction to Communication Theory | 3 |
WRLD 20 | The Classical World (1200 BCE - 14 CE) | 3 |
- 1
Course also partly satisfies the CSU Graduation Requirement below.
Area 5 - Physical and Biological Sciences
Code | Title | Units |
---|---|---|
Select two courses, one from 5A and one from 5B; at least one of the two courses must include a 5C laboratory course. (7 units) | ||
5A Physical Science | ||
ASTR 10 | Introduction to Astronomy 1 | 3 |
BIOL 31 | Introduction to Environmental Science | 3 |
CHEM 1A | General Chemistry I 1 | 5 |
CHEM 1B | General Chemistry II 1 | 5 |
CHEM 2 | Fundamental Chemistry 1 | 4 |
CHEM 10 | Everyday Chemistry 1 | 4 |
CHEM 12A | Organic Chemistry I 1 | 5 |
CHEM 12B | Organic Chemistry II 1 | 5 |
CHEM 30A | Introductory Chemistry for Health Sciences 1 | 4 |
CHEM 30B | Organic and Biological Chemistry for Health Sciences 1 | 4 |
GEOL 2 | Physical Geology 1 | 3 |
GEOL 3 | Historical Geology 1 | 3 |
GEOL 9 | Earth Catastrophes and Disasters | 3 |
GEOL 12 | Earth Ocean Climate: Introduction to Earth Science 1 | 3 |
OCEN 2 | Introductory Oceanography 1 | 3 |
PHYS 2A | General Physics I 1 | 4 |
PHYS 2B | General Physics II 1 | 4 |
PHYS 3A | Science and Engineering Physics I 1 | 4 |
PHYS 3B | Science and Engineering Physics II 1 | 4 |
PHYS 3C | Science and Engineering Physics III 1 | 4 |
PHYS 10 | Introduction to Physics 1 | 4 |
PHYS 12 | Integrated Physics and Chemistry 1 | 4 |
5B Biological Science | ||
ANAT 1 | Human Anatomy with Cadaver Lab 1 | 4 |
ANAT 5 | Human Biology 1 | 4 |
ANTH 2 | Introduction to Biological Anthropology | 3 |
BIOL 10 | Principles of Biology 1 | 4 |
BIOL 13 | Marine Biology 1 | 4 |
BIOL 21 | Concepts in Biology I: Cells, Genetics, and Organisms 1 | 5 |
BIOL 22 | Concepts in Biology II: Diversity, Ecology, and Evolution 1 | 5 |
BIOL 25 | Applied Microbiology Lecture | 3 |
BIOL 30 | Introduction to Genetics | 3 |
BIOL 31 | Introduction to Environmental Science | 3 |
PHSO 1 | Human Physiology | 3 |
PSYC 38 | Biological Psychology | 3 |
5C Science Laboratory | ||
ANAT 1 | Human Anatomy with Cadaver Lab | 4 |
ANAT 5 | Human Biology | 4 |
ANTH 2L | Biological Anthropology Laboratory | 1 |
ASTR 10L | Introduction to Astronomy Laboratory | 1 |
BIOL 10 | Principles of Biology | 4 |
BIOL 13 | Marine Biology | 4 |
BIOL 21 | Concepts in Biology I: Cells, Genetics, and Organisms | 5 |
BIOL 22 | Concepts in Biology II: Diversity, Ecology, and Evolution | 5 |
BIOL 26 | Applied Microbiology Laboratory | 1 |
BIOL 32 | Environmental Science Laboratory | 1 |
CHEM 1A | General Chemistry I | 5 |
CHEM 1B | General Chemistry II | 5 |
CHEM 2 | Fundamental Chemistry | 4 |
CHEM 10 | Everyday Chemistry | 4 |
CHEM 12A | Organic Chemistry I | 5 |
CHEM 12B | Organic Chemistry II | 5 |
CHEM 30A | Introductory Chemistry for Health Sciences | 4 |
CHEM 30B | Organic and Biological Chemistry for Health Sciences | 4 |
GEOL 2L | Physical Geology Laboratory | 1 |
GEOL 3L | Historical Geology Lab | 1 |
GEOL 12L | Earth Ocean Climate: Introduction to Earth Science Lab | 1 |
OCEN 2L | Introductory Oceanography Lab | 1 |
PHSO 2 | Human Physiology Lab | 2 |
PHYS 2A | General Physics I | 4 |
PHYS 2B | General Physics II | 4 |
PHYS 3A | Science and Engineering Physics I | 4 |
PHYS 3B | Science and Engineering Physics II | 4 |
PHYS 3C | Science and Engineering Physics III | 4 |
PHYS 10 | Introduction to Physics | 4 |
PHYS 12 | Integrated Physics and Chemistry | 4 |
- 1
Course has a laboratory component in 5C.
Area 6 - Ethnic Studies
Code | Title | Units |
---|---|---|
ETNC 22 | Asian Americans and Pacific Islanders in American Society | 3 |
UC Graduation Requirement: Language Other Than English
(Not part of Cal-GETC; may be completed prior to transfer)
Each UC campus has its own guidelines for Language Other Than English requirement.
Code | Title | Units |
---|---|---|
Proficiency equivalent to two years of high school study in the same language. | ||
FREN 1A | Elementary French I | 5 |
FREN 1B | Elementary French II | 5 |
JPNS 1A | Elementary Japanese I | 5 |
JPNS 1B | Elementary Japanese II | 5 |
JPNS 2A | Intermediate Japanese | 5 |
SIGN 1A | Elementary American Sign Language I | 5 |
SIGN 1B | Elementary American Sign Language II | 5 |
SIGN 2A | Intermediate American Sign Language | 5 |
SIGN 2B | Advanced American Sign Language II | 5 |
SPAN 1 | Elementary Spanish I | 5 |
SPAN 1S | Elementary Spanish for Spanish Speakers I | 5 |
SPAN 2 | Elementary Spanish II | 5 |
SPAN 2S | Elementary Spanish for Spanish Speakers II | 5 |
SPAN 3 | Intermediate Spanish I | 5 |
SPAN 3S | Intermediate Spanish for Spanish Speakers I | 5 |
SPAN 4 | Intermediate Spanish II | 5 |
SPAN 4S | Intermediate Spanish for Spanish Speakers II | 5 |
SPAN 22 | Spanish Composition and Conversation | 3 |
SPAN 50A | Intermediate Spanish Conversation I | 3 |
SPAN 50B | Intermediate Spanish Conversation II | 3 |
CSU Graduation Requirement: U.S. History, Constitution, and American Ideals
(Not part of Cal-GETC; may be completed prior to transfer)
Complete all areas: US-1, US-2, US-3. The courses below may also be used to satisfy Area 3B or 4.
Code | Title | Units |
---|---|---|
US-1: Historical Development of American Institutions & Ideals | ||
ETNC 20 | Native Peoples of North America,Introduction to Native American Studies | 3 |
ETNC 24 | African Americans in U.S. History to 1877,African Americans in United States History to 1865 1 | 3 |
ETNC 25 | African Americans in U.S. History 1865 to Present | 3 |
GWOS 12 | Women in United States History | 3 |
HIST 12 | Women in United States History | 3 |
HIST 17 | United States History to 1877 | 3 |
HIST 18 | United States History from 1865 | 3 |
HIST 24 | African Americans in U.S. History to 1877,African Americans in United States History to 1865 1 | 3 |
HIST 25 | African Americans in U.S. History 1865 to Present,African Americans in United States History Since 1865 | 3 |
US-2: U.S. Constitution & Government | ||
ETNC 16 | American Government and African American Politics 1 | 3 |
ETNC 18 | Chicanos in American Politics 1 | 3 |
ETNC 24 | African Americans in U.S. History to 1877,African Americans in United States History to 1865 1 | 3 |
HIST 24 | African Americans in U.S. History to 1877,African Americans in United States History to 1865 1 | 3 |
POLS C1000 | American Government and Politics 1 | 3 |
US-3: California State & Local Government | ||
ETNC 16 | American Government and African American Politics 1 | 3 |
ETNC 18 | Chicanos in American Politics 1 | 3 |
POLS C1000 | American Government and Politics 1 | 3 |
- 1
Course may be used to satisfy more than one US area.
Note: Courses used to meet Cal-GETC requirements may be used to satisfy this CSU graduation requirement at the discretion of the receiving CSU campus.
MPC General Education 2025-2026
The MPC General Education pattern is intended to provide a broad educational foundation for students enrolled in a Career Education or local associate degree not intended for transfer.
Completion of this pattern satisfies the general education requirements for the non-transfer associate degree only (AA, AS.) Courses listed in more than one area may be used to satisfy only one area. Consult with a counselor regarding your education plan.
Area 1A - English Composition
Code | Title | Units |
---|---|---|
ENGL C1000 | Academic Reading and Writing | 3 |
Area 1B - Oral Communication and Critical Thinking
Code | Title | Units |
---|---|---|
Select three units from the following. | ||
BUSI 2 | Business Communication | 3 |
COMM C1000 | Introduction to Public Speaking | 3 |
EDUC 2 | Critical Thinking and Public Education | 3 |
ENGL C1001 | Critical Thinking and Writing | 3 |
PHIL 10 | Introduction to Critical Thinking | 3 |
SPCH 2 | Small Group Communication | 3 |
SPCH 3 | Interpersonal Communication | 3 |
Area 2 - Mathematical Concepts and Quantitative Reasoning
Code | Title | Units |
---|---|---|
Select three units from the following. | ||
BUSI 10 | Business Mathematics | 3 |
CSCI 9 | Programming Fundamentals: Python | 3 |
CSCI 10A | Programming Methods I: Java | 4 |
MATH 10 | Mathematics for General Education | 4 |
MATH 12 | Number Systems | 4 |
MATH 13 | Pre-Calculus | 4 |
MATH 13A | College Algebra for STEM | 4 |
MATH 17 | Finite Math | 4 |
MATH 18 | Calculus and Analytic Geometry for Biology/Soc Sci/Business | 4 |
MATH 20A | Calculus with Analytic Geometry I | 4 |
PHIL 6 | Introduction to Logic | 3 |
PSYC 19 | Introduction to Statistics for the Social Sciences | 4 |
SOCI 19 | Introduction to Statistics for the Social Sciences | 4 |
STAT C1000 | Introduction to Statistics | 4 |
Area 3 - Arts & Humanities
Code | Title | Units |
---|---|---|
Select three units from the following. | ||
ARCE 1A | Ceramic Handbuilding I | 3 |
ARCE 2A | Ceramic Wheel Throwing I | 3 |
ARCE 3A | Introduction to Ceramic Sculpture | 3 |
ARCE 8 | Alternative Throwing Techniques | 1.5-3 |
ARCE 9 | Alternative Firing Techniques | 1.5-3 |
ARTB 2 | Visual Fundamentals: Two-Dimensional Design | 3 |
ARTB 3 | Visual Fundamentals: Three-Dimensional Design | 3 |
ARTB 4 | Color Fundamentals | 3 |
ARTB 10 | Survey of the Arts | 3 |
ARTD 1A | Sculpture I | 3 |
ARTH 1 | Understanding Art | 3 |
ARTH 3 | Western Art I | 3 |
ARTH 4 | Western Art II | 3 |
ARTH 7 | Arts of Africa, Oceania, and Indigenous North America | 3 |
ARTH 8 | Survey of Asian Art | 3 |
ARTH 12 | Greek and Roman Art and Architecture | 3 |
ARTH 14 | Renaissance Art and Architecture | 3 |
ARTP 10 | Introduction to Photography | 3 |
ARTP 11A | Photography I: Black and White | 3 |
ARTP 14 | History of Photography | 3 |
ARTS 10A | Drawing and Composition I | 3 |
ARTS 12A | Figure Drawing I | 3 |
ARTS 40A | Painting I | 3 |
ARTS 60 | Introduction to Printmaking | 3 |
ARTV 1 | Introduction to Film/Video | 3 |
COMM 7 | News Writing Workshop | 3 |
COMM 35 | Introduction to Nonverbal Communication | 3 |
DANC 5 | Dance Appreciation | 3 |
DANC 6 | World Cultural Dance | 3 |
ENGL 1B | Introduction to Literature | 3 |
ENGL 5 | Introduction to Great Books | 3 |
ENGL 11 | Literature by and About Women | 3 |
ENGL 17 | Introduction to Shakespeare | 3 |
ENGL 22 | Introduction to Poetry | 3 |
ENGL 40A | Survey of American Literature I | 3 |
ENGL 40B | Survey of American Literature II | 3 |
ENGL 43 | Comics As Literature | 3 |
ENGL 44 | Survey of World Literature I | 3 |
ENGL 45 | Survey of World Literature II | 3 |
ENGL 46 | Survey of British Literature I | 3 |
ENGL 47 | Survey of British Literature II | 3 |
ENGL 48 | Latin American Literature | 3 |
ENGL 49 | Introduction to the Novel | 3 |
ENGL 63 | Introduction to Science Fiction | 3 |
ETNC 4 | Mexican-American and Chicano Art | 3 |
ETNC 5 | African-American Arts and Music | 3 |
ETNC 6 | Ethnic Images in Film | 3 |
ETNC 23 | Chicano History 1848 to Present | 3 |
ETNC 24 | African Americans in U.S. History to 1877,African Americans in United States History to 1865 | 3 |
ETNC 25 | African Americans in U.S. History 1865 to Present | 3 |
FREN 1A | Elementary French I | 5 |
FREN 1B | Elementary French II | 5 |
GENT 21 | Medieval and Renaissance Europe (400-1520) | 3 |
GENT 22 | The Age of Revolution (1690-1870) | 3 |
GENT 23 | The Modern World (1870-Present) | 3 |
GWOS 1 | Introduction to Gender and Women’s Studies | 3 |
GWOS 4 | Gender, Sexuality, and Popular Culture | 3 |
GWOS 5 | Women of Color in the U.S. | 3 |
GWOS 11 | Literature by and About Women | 3 |
GWOS 12 | Women in United States History | 3 |
GWOS 15 | Introduction to LGBTQ Global Literatures | 3 |
GWOS 40 | Introduction to Feminist Theory | 3 |
HIST 4 | Western Civilization I | 3 |
HIST 6 | History of World Religions | 3 |
HIST 7 | World History to 1500 | 3 |
HIST 8 | World History Since 1500 | 3 |
HIST 12 | Women in United States History | 3 |
HIST 15 | History of California | 3 |
HIST 23 | Chicano History 1848 to Present | 3 |
HIST 24 | African Americans in U.S. History to 1877,African Americans in United States History to 1865 | 3 |
HIST 25 | African Americans in U.S. History 1865 to Present,African Americans in United States History Since 1865 | 3 |
HUMA 10 | Exploration of Values in Living | 3 |
HUMA 30 | Humanities in Multicultural America | 3 |
HUMA 40 | Introduction to Feminist Theory | 3 |
JPNS 1A | Elementary Japanese I | 5 |
JPNS 1B | Elementary Japanese II | 5 |
JPNS 2A | Intermediate Japanese | 5 |
KINS 20 | Sport in Cinema | 3 |
LING 10 | Foundations of Language | 3 |
LING 15 | Introduction to Linguistics | 3 |
LING 25 | Introduction to Language and Gender | 3 |
LING 30 | Introduction to the History of the English Language | 3 |
LING 35 | Introduction to Nonverbal Communication | 3 |
LING 45 | Introduction to Language and Society | 3 |
LING 46 | Introduction to the Psychology of Language | 3 |
LING 49 | Introduction to Discourse Analysis | 3 |
MUSI 1 | Music Appreciation | 3 |
MUSI 2 | Introduction to Broadway Musicals | 3 |
MUSI 3 | Introduction to Jazz and Pop | 3 |
MUSI 5 | Introduction to World Music | 3 |
MUSI 10A | Music Theory and Musicianship I | 4 |
PHIL 2 | Introduction to Philosophy | 3 |
PHIL 4 | Introduction to Ethics | 3 |
PHIL 8 | Introduction to World Religions | 3 |
PHIL 13 | Introduction to Eastern Philosophy | 3 |
PHIL 40 | Introduction to Feminist Theory | 3 |
POLS 12 | Politics in Film | 3 |
SIGN 1A | Elementary American Sign Language I | 5 |
SIGN 1AL | Elementary American Sign Language I Lab | 0.5-1 |
SIGN 1B | Elementary American Sign Language II | 5 |
SIGN 2A | Intermediate American Sign Language | 5 |
SIGN 2B | Advanced American Sign Language II | 5 |
SIGN 10 | Structure and Culture of American Sign Language | 3 |
