General Education Requirements
Students may select from one of three general education patterns (CSU GE-Breadth, IGETC, or MPC GE), depending on their educational and transfer goals. CSU GE-Breadth or IGETC is required for transfer degrees (AA-T, AS-T, AS-UCT); non-transfer degrees (AA, AS) may use any of the GE patterns. Each degree program of study notes the applicable GE patterns that may be used.
MPC General Education Philosophy
The awarding of an associate degree is intended to represent more than an accumulation of units. It is to symbolize a successful attempt on the part of the College to lead students through patterns of learning experiences designed to develop certain capabilities and insights. Among these are the ability to think critically and to communicate clearly and effectively both orally and in writing; to use mathematics; to understand the modes of inquiry of the major disciplines; to be aware of other cultures and times; to achieve insights gained through experience in thinking about ethical problems; and to develop the capacity for self-understanding.
In addition to these accomplishments, the associate degree holders shall possess sufficient depth of knowledge in a selected field to contribute to a lifetime of interest in that field.
Central to an associate degree, general education is designed to introduce students to the variety of ways in which people comprehend the modern world. Monterey Peninsula College’s general education curriculum reflects the conviction that students who receive associate degrees shall possess knowledge of certain basic principles, concepts, and methodologies both unique to and shared by the various disciplines. College-educated persons must be able to use this knowledge when evaluating and appreciating the natural world, the culture, and the society in which they live. Most importantly, general education shall lead students to a better understanding of their world.
MPC shall assist students by creating coherence and integration among the requirements of the separate disciplines so that students recognize the interrelationships among social, political, cultural, and economic institutions both within and between global societies. Participation in general education programs shall provide students with opportunities to critically examine the values and beliefs inherent in proposed solutions to major societal problems.
At Monterey Peninsula College, the institution’s General Education Learning Outcomes specify the ways students will demonstrate knowledge and abilities gained while completing the General Education program.
See Board Policy 4025 - Philosophy and Criteria for Associate Degree and General Education
CSU General Education-Breadth (CSU GE-B) 2024-2025
The CSU GE-Breadth pattern allows California community college transfer students to fulfill lower-division general education requirements for any CSU campus prior to transfer. This pattern is recommended for students who know they want to transfer to a CSU.
The CSU GE-Breadth is designed to educate students to:
- think, write, and speak clearly and logically; reason quantitatively;
- gain knowledge about the human body and mind, the development and functioning of human society, the physical and biological world, and human cultures and civilizations;
- and develop an understanding of the principles, methods, and values of human inquiry.
Completion of this pattern satisfies the 39 units of lower-division general education breadth requirements for transfer to any CSU campus as well as the general education requirements for the Associate Degree for Transfer (AA-T, AS-T) and for the associate degree (AA, AS). Courses listed in more than one area may be used to satisfy only one area. The “Golden Four” (Areas A1, A2, A3, B4) must be completed with grades of C- or better. Consult with a counselor regarding your education plan.
Area A - English Language Communication and Critical Thinking
Code | Title | Units |
---|---|---|
Select one course from each area A1, A2, and A3. (9 units) | ||
A1 Oral Communication | ||
SPCH 1 | Public Speaking | 3 |
SPCH 2 | Small Group Communication | 3 |
SPCH 3 | Interpersonal Communication | 3 |
A2 Written Communication | ||
ENGL 1A | College Composition | 3 |
or ENGL 1AE | College Composition: Enhanced | |
A3 Critical Thinking | ||
ENGL 2 | Argumentative Writing and Critical Thinking | 3 |
PHIL 6 | Introduction to Logic | 3 |
PHIL 10 | Introduction to Critical Thinking | 3 |
Area B - Scientific Inquiry and Quantitative Reasoning
Code | Title | Units |
---|---|---|
Select one course from each area B1, B2, and B4. At least one course from B1 or B2 must include a laboratory listed in B3. (9 units) | ||
B1 Physical Science | ||
ASTR 10 | Introduction to Astronomy 1 | 3 |
BIOL 31 | Introduction to Environmental Science | 3 |
CHEM 1A | General Chemistry I 1 | 5 |
CHEM 1B | General Chemistry II 1 | 5 |
CHEM 2 | Fundamental Chemistry 1 | 4 |
CHEM 10 | Everyday Chemistry 1 | 4 |
CHEM 12A | Organic Chemistry I 1 | 5 |
CHEM 12B | Organic Chemistry II 1 | 5 |
CHEM 30A | Introductory Chemistry for Health Sciences 1 | 4 |
CHEM 30B | Organic and Biological Chemistry for Health Sciences 1 | 4 |
ENGR 9 | The Science of Robotics 1 | 4 |
GEOL 2 | Physical Geology 1 | 3 |
GEOL 3 | Historical Geology 1 | 3 |
GEOL 9 | Earth Catastrophes and Disasters | 3 |
GEOL 12 | Earth Ocean Climate: Introduction to Earth Science 1 | 3 |
OCEN 2 | Introductory Oceanography 1 | 3 |
PHYS 2A | General Physics I 1 | 4 |
PHYS 2B | General Physics II 1 | 4 |
PHYS 3A | Science and Engineering Physics I 1 | 4 |
PHYS 3B | Science and Engineering Physics II 1 | 4 |
PHYS 3C | Science and Engineering Physics III 1 | 4 |
PHYS 10 | Introduction to Physics 1 | 4 |
PHYS 12 | Integrated Physics and Chemistry 1 | 4 |
B2 Life Science | ||
ANAT 1 | Human Anatomy with Cadaver Lab 1 | 4 |
ANAT 5 | Human Biology 1 | 4 |
ANTH 2 | Introduction to Biological Anthropology | 3 |
BIOL 10 | Principles of Biology 1 | 4 |
BIOL 13 | Marine Biology 1 | 4 |
BIOL 21 | Concepts in Biology I: Cells, Genetics, and Organisms 1 | 5 |
BIOL 22 | Concepts in Biology II: Diversity, Ecology, and Evolution 1 | 5 |
BIOL 25 | Applied Microbiology Lecture | 3 |
BIOL 30 | Introduction to Genetics | 3 |
BIOL 31 | Introduction to Environmental Science | 3 |
PHSO 1 | Human Physiology | 3 |
PSYC 38 | Biological Psychology | 3 |
B3 Laboratory Activity | ||
ANAT 1 | Human Anatomy with Cadaver Lab | 4 |
ANAT 5 | Human Biology | 4 |
ANTH 2L | Biological Anthropology Laboratory | 1 |
ASTR 10L | Introduction to Astronomy Laboratory | 1 |
BIOL 10 | Principles of Biology | 4 |
BIOL 13 | Marine Biology | 4 |
BIOL 21 | Concepts in Biology I: Cells, Genetics, and Organisms | 5 |
BIOL 22 | Concepts in Biology II: Diversity, Ecology, and Evolution | 5 |
BIOL 26 | Applied Microbiology Laboratory | 1 |
BIOL 32 | Environmental Science Laboratory | 1 |
CHEM 1A | General Chemistry I | 5 |
CHEM 1B | General Chemistry II | 5 |
CHEM 2 | Fundamental Chemistry | 4 |
CHEM 10 | Everyday Chemistry | 4 |
CHEM 12A | Organic Chemistry I | 5 |
CHEM 12B | Organic Chemistry II | 5 |
CHEM 30A | Introductory Chemistry for Health Sciences | 4 |
CHEM 30B | Organic and Biological Chemistry for Health Sciences | 4 |
ENGR 9 | The Science of Robotics | 4 |
GEOL 2L | Physical Geology Laboratory | 1 |
GEOL 3L | Historical Geology Lab | 1 |
GEOL 12L | Earth Ocean Climate: Introduction to Earth Science Lab | 1 |
OCEN 2L | Introductory Oceanography Lab | 1 |
PHSO 2 | Human Physiology Lab | 2 |
PHYS 2A | General Physics I | 4 |
PHYS 2B | General Physics II | 4 |
PHYS 3A | Science and Engineering Physics I | 4 |
PHYS 3B | Science and Engineering Physics II | 4 |
PHYS 3C | Science and Engineering Physics III | 4 |
PHYS 10 | Introduction to Physics | 4 |
PHYS 12 | Integrated Physics and Chemistry | 4 |
B4 Mathematics/Quantitative Reasoning | ||
MATH 10 | Mathematics for General Education | 4 |
MATH 12 | Number Systems | 4 |
MATH 13 | Pre-Calculus | 5 |
MATH 13A | College Algebra for STEM | 4 |
MATH 13B | Trigonometry | 3 |
MATH 16 | Elementary Statistics | 4 |
MATH 17 | Finite Math | 4 |
MATH 18 | Calculus and Analytic Geometry for Biology/Soc Sci/Business | 4 |
MATH 20A | Calculus with Analytic Geometry I | 4 |
MATH 20B | Calculus with Analytic Geometry II | 4 |
MATH 20C | Calculus of Several Variables | 4 |
MATH 31 | Linear Algebra | 4 |
MATH 32 | Differential Equations | 4 |
MATH 40 | Discrete Mathematics | 3 |
PSYC 19 | Introduction to Statistics for the Social Sciences | 4 |
SOCI 19 | Introduction to Statistics for the Social Sciences | 4 |
- 1
Course has a laboratory component in B3.
Area C - Arts and Humanities
Code | Title | Units |
---|---|---|
Select a minimum of nine units from the following, with at least three units from C1 and at least three units from C2. (9 units) | ||
C1 Arts | ||
ARTB 10 | Survey of the Arts | 3 |
ARTH 1 | Understanding Art | 3 |
ARTH 3 | Western Art I | 3 |
ARTH 4 | Western Art II | 3 |
ARTH 8 | Survey of Asian Art | 3 |
ARTH 12 | Greek and Roman Art and Architecture | 3 |
ARTH 14 | Renaissance Art and Architecture | 3 |
ARTP 10 | Introduction to Photography | 3 |
ARTP 14 | History of Photography | 3 |
ARTV 1 | Introduction to Film/Video | 3 |
DANC 5 | Dance Appreciation | 3 |
DANC 6 | World Cultural Dance | 3 |
ETNC 4 | Mexican-American and Chicano Art | 3 |
ETNC 5 | African-American Arts and Music | 3 |
GWOS 4 | Gender, Sexuality, and Popular Culture | 3 |
MUSI 1 | Music Appreciation | 3 |
MUSI 2 | Introduction to Broadway Musicals | 3 |
MUSI 5 | Introduction to World Music | 3 |
MUSI 10A | Music Theory and Musicianship I | 4 |
MUSI 10B | Music Theory and Musicianship II | 4 |
SPCH 5 | Oral Interpretation of Literature | 3 |
THEA 1 | Introduction to Theatre | 3 |
THEA 4 | Intercultural Drama | 3 |
THEA 5 | Film Appreciation | 3 |
THEA 6 | Script Analysis | 3 |
THEA 9 | History of Film: 1880s through 1950s | 3 |
THEA 10 | History of Film: 1950s to Present | 3 |
THEA 53 | Theatre Enjoyment | 3 |
C2 Humanities | ||
ENGL 1B | Introduction to Literature | 3 |
ENGL 5 | Introduction to Great Books | 3 |
ENGL 11 | Literature by and About Women | 3 |
ENGL 17 | Introduction to Shakespeare | 3 |
ENGL 22 | Introduction to Poetry | 3 |
ENGL 40A | Survey of American Literature I | 3 |
ENGL 40B | Survey of American Literature II | 3 |
ENGL 43 | Comics As Literature | 3 |
ENGL 44 | Survey of World Literature I | 3 |
ENGL 45 | Survey of World Literature II | 3 |
ENGL 46 | Survey of British Literature I | 3 |
ENGL 47 | Survey of British Literature II | 3 |
ENGL 48 | Latin American Literature | 3 |
ENGL 49 | Introduction to the Novel | 3 |
ENGL 52 | Creative Nonfiction Writing | 3 |
ENGL 53 | Poetry Writing | 3 |
ENGL 63 | Introduction to Science Fiction | 3 |
ETNC 4 | Mexican-American and Chicano Art | 3 |
ETNC 5 | African-American Arts and Music | 3 |
ETNC 6 | Ethnic Images in Film | 3 |
ETNC 23 | Chicano History 1848 to Present | 3 |
ETNC 24 | African Americans in U.S. History to 1877 1 | 3 |
ETNC 25 | African Americans in U.S. History 1865 to Present 1 | 3 |
FREN 1A | Elementary French I | 5 |
FREN 1B | Elementary French II | 5 |
FREN 2A | Intermediate French | 5 |
FREN 2B | Advanced French | 5 |
GENT 21 | Medieval and Renaissance Europe (400-1520) | 3 |
GENT 22 | The Age of Revolution (1690-1870) | 3 |
GENT 23 | The Modern World (1870-Present) | 3 |
GWOS 4 | Gender, Sexuality, and Popular Culture | 3 |
GWOS 5 | Women of Color in the U.S. | 3 |
GWOS 8 | Introduction to LGBTQ+ Studies | 3 |
GWOS 11 | Literature by and About Women | 3 |
GWOS 12 | Women in United States History 1 | 3 |
GWOS 15 | Introduction to LGBTQ Global Literatures | 3 |
GWOS 40 | Introduction to Feminist Theory | 3 |
HIST 4 | Western Civilization I | 3 |
HIST 5 | Western Civilization II | 3 |
HIST 6 | History of World Religions | 3 |
HIST 7 | World History to 1500 | 3 |
HIST 8 | World History Since 1500 | 3 |
HIST 10 | Modern Latin America | 3 |
HIST 12 | Women in United States History 1 | 3 |
HIST 15 | History of California | 3 |
HIST 17 | United States History to 1877 1 | 3 |
HIST 18 | United States History from 1865 1 | 3 |
HIST 20 | History of Mexico | 3 |
HIST 23 | Chicano History 1848 to Present | 3 |
HIST 24 | African Americans in U.S. History to 1877 1 | 3 |
HIST 25 | African Americans in U.S. History 1865 to Present 1 | 3 |
HUMA 10 | Exploration of Values in Living | 3 |
HUMA 30 | Humanities in Multicultural America | 3 |
HUMA 40 | Introduction to Feminist Theory | 3 |
JPNS 2A | Intermediate Japanese | 5 |
LING 10 | Foundations of Language | 3 |
LING 15 | Introduction to Linguistics | 3 |
LING 25 | Introduction to Language and Gender | 3 |
LING 30 | Introduction to the History of the English Language | 3 |
PHIL 2 | Introduction to Philosophy | 3 |
PHIL 4 | Introduction to Ethics | 3 |
PHIL 8 | Introduction to World Religions | 3 |
PHIL 13 | Introduction to Eastern Philosophy | 3 |
PHIL 40 | Introduction to Feminist Theory | 3 |
POLS 12 | Politics in Film | 3 |
SIGN 1A | Elementary American Sign Language I | 5 |
SIGN 1B | Elementary American Sign Language II | 5 |
SIGN 2A | Intermediate American Sign Language | 5 |
SIGN 2B | Advanced American Sign Language II | 5 |
SIGN 20 | Introduction to Deaf Culture | 3 |
SPAN 1 | Elementary Spanish I | 5 |
SPAN 1S | Elementary Spanish for Spanish Speakers I | 5 |
SPAN 2 | Elementary Spanish II | 5 |
SPAN 2S | Elementary Spanish for Spanish Speakers II | 5 |
SPAN 3 | Intermediate Spanish I | 5 |
SPAN 3S | Intermediate Spanish for Spanish Speakers I | 5 |
SPAN 4 | Intermediate Spanish II | 5 |
SPAN 4S | Intermediate Spanish for Spanish Speakers II | 5 |
SPAN 5 | Literature of the Spanish-Speaking World | 3 |
SPAN 18 | Spanish Through Film | 3 |
SPAN 22 | Spanish Composition and Conversation | 3 |
SPAN 45 | Hispanic and Latino/a Culture | 4 |
SPAN 50A | Intermediate Spanish Conversation I | 3 |
SPAN 50B | Intermediate Spanish Conversation II | 3 |
SPAN 50C | Intermediate Spanish Conversation III | 3 |
SPAN 50D | Intermediate Spanish Conversation IV | 3 |
SPCH 5 | Oral Interpretation of Literature | 3 |
THEA 4 | Intercultural Drama | 3 |
THEA 6 | Script Analysis | 3 |
THEA 9 | History of Film: 1880s through 1950s | 3 |
THEA 10 | History of Film: 1950s to Present | 3 |
WRLD 4A | The Roman Republic and Rise of Empire (500 BCE - 14 CE) | 1 |
WRLD 4B | The Roman Empire (14 - 600 CE) | 1 |
WRLD 20 | The Classical World (1200 BCE - 14 CE) | 3 |
- 1
Course also partly satisfies the CSU Graduation Requirement in U.S. History, Constitution, and American Ideals.
Area D - Social Sciences
Code | Title | Units |
---|---|---|
Select six units from the following (two different disciplines are recommended but not required). (6 units) | ||
ADMJ 2 | Introduction to Administration of Justice | 3 |
ANTH 2 | Introduction to Biological Anthropology | 3 |
ANTH 4 | Introduction to Cultural Anthropology | 3 |
ANTH 6 | Introduction to Archaeology and Prehistory | 3 |
ANTH 8 | Primate Behavioral Ecology | 3 |
ANTH 20 | Native American and Indigenous Peoples of the United States | 3 |
ANTH 30 | Gender in Global Perspective | 3 |
COMM 35 | Introduction to Nonverbal Communication | 3 |
ECED 1 | Child Growth and Development | 3 |
ECED 55 | Child, Family, and Community | 3 |
ECED 56 | Teaching in a Diverse Society | 3 |
ECON 1 | The American Economic System | 3 |
ECON 2 | Principles of Economics: Macro | 3 |
ECON 4 | Principles of Economics: Micro | 3 |
ETNC 6 | Ethnic Images in Film | 3 |
ETNC 10 | Introduction to Ethnic Studies | 3 |
ETNC 13 | Introduction to Race and Ethnicity | 3 |
ETNC 14 | Sociology of Latinos and Latinas | 3 |
ETNC 16 | American Government and African American Politics 1 | 3 |
ETNC 18 | Chicanos in American Politics 1 | 3 |
ETNC 20 | Native American and Indigenous Peoples of the United States | 3 |
ETNC 22 | Asian Americans and Pacific Islanders in American Society | 3 |
ETNC 23 | Chicano History 1848 to Present | 3 |
ETNC 24 | African Americans in U.S. History to 1877 1 | 3 |
ETNC 25 | African Americans in U.S. History 1865 to Present 1 | 3 |
GEOG 2 | Introduction to Physical Geography | 3 |
GEOG 4 | Introduction to Human Geography | 3 |
GEOG 5 | World Regional Geography | 3 |
GLST 1 | Introduction to Global Studies | 3 |
GLST 2 | Global Issues | 3 |
GWOS 1 | Introduction to Gender and Women’s Studies | 3 |
GWOS 3 | Gender and Violence | 3 |
GWOS 4 | Gender, Sexuality, and Popular Culture | 3 |
GWOS 5 | Women of Color in the U.S. | 3 |
GWOS 8 | Introduction to LGBTQ+ Studies | 3 |
GWOS 9 | Sports and Social Justice | 3 |
GWOS 10 | Gender in American Politics 1 | 3 |
GWOS 12 | Women in United States History 1 | 3 |
GWOS 30 | Gender in Global Perspective | 3 |
GWOS 40 | Introduction to Feminist Theory | 3 |
HIST 4 | Western Civilization I | 3 |
HIST 5 | Western Civilization II | 3 |
HIST 7 | World History to 1500 | 3 |
HIST 8 | World History Since 1500 | 3 |
HIST 10 | Modern Latin America | 3 |
HIST 12 | Women in United States History 1 | 3 |
HIST 15 | History of California | 3 |
HIST 17 | United States History to 1877 1 | 3 |
HIST 18 | United States History from 1865 1 | 3 |
HIST 20 | History of Mexico | 3 |
HIST 23 | Chicano History 1848 to Present | 3 |
HIST 24 | African Americans in U.S. History to 1877 1 | 3 |
HIST 25 | African Americans in U.S. History 1865 to Present 1 | 3 |
HUMA 40 | Introduction to Feminist Theory | 3 |
HUMS 50 | Introduction to Human Services and Social Work | 3 |
KINS 44 | Sport in Society | 3 |
KINS 48 | Psychology of Fitness and Sport Performance | 3 |
LING 15 | Introduction to Linguistics | 3 |
LING 18 | Introduction to Linguistic Anthropology | 3 |
LING 25 | Introduction to Language and Gender | 3 |
LING 30 | Introduction to the History of the English Language | 3 |
LING 35 | Introduction to Nonverbal Communication | 3 |
LING 45 | Introduction to Language and Society | 3 |
LING 46 | Introduction to the Psychology of Language | 3 |
LING 50 | Introduction to Dialects from Here and There | 3 |
PHIL 40 | Introduction to Feminist Theory | 3 |
POLS 1 | Introduction to American Government and Politics 1 | 3 |
POLS 2 | Introduction to Comparative Government and Politics | 3 |
POLS 3 | Introduction to Political Theory and Thought | 3 |
POLS 4 | Introduction to International Relations | 3 |
POLS 5 | Politics of Developing Countries | 3 |
POLS 10 | Gender in American Politics 1 | 3 |
POLS 11 | Politics of Migration and Citizenship | 3 |
POLS 14 | Introduction to the Politics of Identity | 3 |
PSYC 1 | General Psychology | 3 |
PSYC 3 | Introduction to Social Psychology | 3 |
PSYC 6 | Psychology of Women | 3 |
PSYC 25 | Lifespan Development | 3 |
PSYC 35 | Introduction to Abnormal Psychology | 3 |
PSYC 38 | Biological Psychology | 3 |
PSYC 40 | Human Sexuality | 3 |
PSYC 50 | Health Psychology | 3 |
SIGN 20 | Introduction to Deaf Culture | 3 |
SOCI 1 | Introduction to Sociology | 3 |
SOCI 2 | Contemporary Social Problems | 3 |
SOCI 3 | Introduction to Social Psychology | 3 |
SOCI 11 | Mass Media and Popular Culture | 3 |
SOCI 12 | Introduction to Gender and Sexuality | 3 |
SOCI 13 | Introduction to Race and Ethnicity | 3 |
SOCI 14 | Sociology of Latinos and Latinas | 3 |
SOCI 17 | Introduction to Crime and Deviance | 3 |
SOCI 22 | Asian Americans and Pacific Islanders in American Society | 3 |
SOCI 40 | Sociology of Marriages and Families | 3 |
SPCH 4 | Intercultural Communication | 3 |
SPCH 10 | Introduction to Communication Theory | 3 |
WRLD 4A | The Roman Republic and Rise of Empire (500 BCE - 14 CE) | 1 |
WRLD 4B | The Roman Empire (14 - 600 CE) | 1 |
WRLD 20 | The Classical World (1200 BCE - 14 CE) | 3 |
- 1
Course also partly satisfies the CSU Graduation Requirement in U.S. History, Constitution, and American Ideals.
Area E - Lifelong Learning and Self-Development
Code | Title | Units |
---|---|---|
Select three units from the following. | ||
BUSI 22 | Effective Leadership in Business | 3 |
COUN 50 | Making College Count | 3 |
COUN 51 | Career and Life Planning | 3 |
ECED 1 | Child Growth and Development | 3 |
HLTH 4 | Healthy Living | 3 |
HLTH 7 | Women's Health | 3 |
KINS 51 | Fitness and Wellness Strategies | 2 |
KINS 60 | Fitness Exercise Physiology | 1 |
NUTF 1 | Nutrition | 3 |
PHIL 4 | Introduction to Ethics | 3 |
PSYC 1 | General Psychology | 3 |
PSYC 6 | Psychology of Women | 3 |
PSYC 25 | Lifespan Development | 3 |
PSYC 38 | Biological Psychology | 3 |
PSYC 40 | Human Sexuality | 3 |
PSYC 50 | Health Psychology | 3 |
SOCI 1 | Introduction to Sociology | 3 |
SOCI 40 | Sociology of Marriages and Families | 3 |
Any of the following physical activity courses (maximum of 2 units may be applied toward Area E certification): | ||
ADPE 6 | Adapted Functional Training | 1 |
ADPE 8 | Introduction to Adapted Physical Education | 0.5 |
ADPE 9 | Adapted Personal Fitness | 1.5 |
ADPE 10 | Adapted Weight Training | 1 |
ADPE 13 | Physical Education: Adapted | 1.5 |
ADPE 14 | Adapted Aerobics | 1 |
ADPE 15 | Heart Healthy Exercise | 1.5 |
ADPE 16 | Adapted Flexibility and Movement Techniques | 1 |
ATHL 21 | Competitive Golf | 0.5 |
DANC 1 | Introduction to Dance | 0.5 |
DANC 9 | Introduction to Choreography | 0.5 |
DANC 10A | Modern Dance I | 1 |
DANC 10B | Modern Dance II | 1 |
DANC 10C | Modern Dance III | 1 |
DANC 10D | Modern Dance IV | 1 |
DANC 11A | Jazz Dance I | 1 |
DANC 11B | Jazz Dance II | 1 |
DANC 11C | Jazz Dance III | 1 |
DANC 11D | Jazz Dance IV | 1 |
DANC 12A | Ballet I | 1 |
DANC 12B | Ballet II | 1 |
DANC 12C | Ballet III | 1 |
DANC 12D | Ballet IV | 1 |
DANC 14A | Ballroom Dance I | 0.5-1 |
DANC 14B | Ballroom Dance II | 0.5-1 |
DANC 14C | Ballroom Dance III | 0.5-1 |
DANC 14D | Ballroom Dance IV | 0.5-1 |
DANC 15A | Ethnic Dance Forms I | 1 |
DANC 15B | Ethnic Dance Forms II | 1 |
DANC 15C | Ethnic Dance Forms III | 1 |
DANC 15D | Ethnic Dance Forms IV | 1 |
DANC 17A | Tap Dance I | 1 |
DANC 18A | Hip Hop Dance I | 1 |
DANC 18B | Hip Hop Dance II | 1 |
DANC 18C | Hip Hop Dance III | 1 |
DANC 18D | Hip Hop Dance IV | 1 |
DANC 19A | Salsa Dance I | 0.5 |
DANC 19B | Salsa Dance II | 0.5 |
DANC 19C | Salsa Dance III | 0.5 |
DANC 19D | Salsa Dance IV | 0.5 |
DANC 21 | Introduction to Modern Dance Repertory | 1 |
PFIT 2 | Core Fitness Training | 1 |
PFIT 6 | Cross-Training | 1 |
PFIT 7 | Distance Training | 1 |
PFIT 8 | Aerobic Conditioning | 0.5 |
PFIT 9 | Personal Fitness | 1 |
PFIT 10A | Beginning Weight Training | 0.5-1 |
PFIT 10B | Intermediate Weight Training | 0.5-1 |
PFIT 10C | Advanced Weight Training | 0.5-1 |
PFIT 14 | Exercise for Health and Fitness | 0.5 |
PFIT 15A | Core Matwork I | 0.5-1 |
PFIT 15B | Core Matwork II | 0.5-1 |
PFIT 15C | Core Matwork III | 0.5-1 |
PFIT 15D | Core Matwork IV | 0.5-1 |
PFIT 16A | Tai Chi I | 0.5-1 |
PFIT 16B | Tai Chi II | 0.5-1 |
PFIT 16C | Tai Chi III | 0.5-1 |
PFIT 16D | Tai Chi IV | 0.5-1 |
PFIT 17A | Yoga I | 0.5-1 |
PFIT 17B | Yoga II | 0.5-1 |
PFIT 17C | Yoga III | 0.5-1 |
PFIT 17D | Yoga IV | 0.5-1 |
PFIT 18A | Aerobic Fitness I | 0.5-1 |
PFIT 18B | Aerobic Fitness II | 0.5 |
PFIT 18C | Aerobic Fitness III | 0.5-1 |
PFIT 18D | Aerobic Fitness IV | 0.5-1 |
PFIT 19A | Body Sculpting I | 1 |
PFIT 19B | Body Sculpting II | 1 |
PFIT 19C | Body Sculpting III | 1 |
PFIT 19D | Body Sculpting IV | 1 |
PFIT 20 | Circuit Training | 1 |
PFIT 21A | Flexibility and Relaxation Techniques I | 1 |
PFIT 21B | Flexibility and Relaxation Techniques II | 1 |
PFIT 21C | Flexibility and Relaxation Techniques III | 1 |
PFIT 22A | Fitness Through Swimming I | 1 |
PFIT 22B | Fitness Through Swimming II | 1 |
PFIT 22C | Fitness Through Swimming III | 1 |
PFIT 22D | Fitness Through Swimming IV | 1 |
PFIT 23A | Functional Fitness I | 1 |
PFIT 23B | Functional Fitness II | 1 |
PFIT 23C | Functional Fitness III | 1 |
PFIT 23D | Functional Fitness IV | 1 |
PFIT 24A | Aqua Aerobics I | 1 |
PFIT 24B | Aqua Aerobics II | 1 |
PFIT 30A | Triathlon Training I | 1 |
PFIT 30B | Triathlon Training II | 1 |
PFIT 30C | Triathlon Training III | 1 |
PFIT 50 | Independent Fitness and Testing Program | 1 |
PHED 2A | Golf I | 1 |
PHED 2B | Golf II | 1 |
PHED 2C | Golf III | 1 |
PHED 2D | Golf IV | 1 |
PHED 5A | Tennis I | 1 |
PHED 5B | Tennis II | 1 |
PHED 5D | Tennis III | 1 |
PHED 5E | Tennis IV | 1 |
PHED 6A | Soccer I | 1 |
PHED 6B | Soccer II | 1 |
PHED 6C | Soccer III | 1 |
PHED 7A | Swimming I | 1 |
PHED 7B | Swimming II | 1 |
PHED 9A | Pickleball I | 1 |
PHED 9B | Pickleball II | 1 |
PHED 9C | Pickleball III | 1 |
PHED 9D | Pickleball IV | 1 |
PHED 10A | Flag Football I | 1 |
PHED 10B | Flag Football II | 1 |
PHED 12B | Competitive Swimming I | 1 |
PHED 12C | Competitive Swimming II | 1 |
PHED 12D | Competitive Swimming III | 1 |
PHED 12E | Competitive Swimming IV | 1 |
PHED 15A | Volleyball I | 1 |
PHED 15B | Volleyball II | 1 |
PHED 15D | Volleyball III | 1 |
PHED 15E | Volleyball IV | 1 |
PHED 22A | Introduction to Basketball | 1 |
PHED 22B | Intermediate Basketball | 1 |
PHED 22C | Intermediate/Advanced Basketball | 1 |
PHED 22D | Advanced Basketball | 1 |
PHED 23A | Martial Arts/Self-Defense I | 1 |
PHED 23B | Martial Arts/Self-Defense II | 1 |
PHED 23C | Martial Arts/Self-Defense III | 1 |
PHED 23D | Martial Arts/Self-Defense IV | 1 |
PHED 24A | Beach Volleyball I | 1 |
PHED 24B | Beach Volleyball II | 1 |
PHED 24C | Beach Volleyball III | 1 |
PHED 24D | Beach Volleyball IV | 1 |
Note: Submission of DD 214 clears this area requirement for CSU GE credit.
Area F - Ethnic Studies
Code | Title | Units |
---|---|---|
Select three units from the following. | ||
ETNC 22 | Asian Americans and Pacific Islanders in American Society | 3 |
SOCI 22 | Asian Americans and Pacific Islanders in American Society | 3 |
CSU Graduation Requirement: U.S. History, Constitution, and American Ideals
Completion of the following areas (US-1, US-2, US-3) prior to transfer is strongly recommended. The courses below may also be used to satisfy up to six units in Area C2 or D.
Code | Title | Units |
---|---|---|
US-1: Historical Development of American Institutions & Ideals | ||
ETNC 24 | African Americans in U.S. History to 1877 1 | 3 |
ETNC 25 | African Americans in U.S. History 1865 to Present 1 | 3 |
GWOS 12 | Women in United States History | 3 |
HIST 12 | Women in United States History | 3 |
HIST 17 | United States History to 1877 | 3 |
HIST 18 | United States History from 1865 | 3 |
HIST 24 | African Americans in U.S. History to 1877 1 | 3 |
HIST 25 | African Americans in U.S. History 1865 to Present 1 | 3 |
US-2: U.S. Constitution & Government | ||
ETNC 16 | American Government and African American Politics 1 | 3 |
ETNC 18 | Chicanos in American Politics 1 | 3 |
ETNC 24 | African Americans in U.S. History to 1877 1 | 3 |
ETNC 25 | African Americans in U.S. History 1865 to Present 1 | 3 |
GWOS 10 | Gender in American Politics 1 | 3 |
HIST 24 | African Americans in U.S. History to 1877 1 | 3 |
HIST 25 | African Americans in U.S. History 1865 to Present 1 | 3 |
POLS 1 | Introduction to American Government and Politics 1 | 3 |
POLS 10 | Gender in American Politics 1 | 3 |
US-3: California State & Local Government | ||
ETNC 16 | American Government and African American Politics 1 | 3 |
ETNC 18 | Chicanos in American Politics 1 | 3 |
GWOS 10 | Gender in American Politics 1 | 3 |
POLS 1 | Introduction to American Government and Politics 1 | 3 |
POLS 10 | Gender in American Politics 1 | 3 |
- 1
Course may be used to satisfy more than one US area.
CSU General Education-Breadth (CSU GE-B) for STEM 2024-2025
