College-Level Examination Program (CLEP)
Students may earn credit for College-Level Examination Program (CLEP) exams with scores of 50 or higher. CLEP credit may be used to meet CSU GE and AA/AS general education and/or major requirements. For credit to be applied, students must have the College Board send their official CLEP exam results to the Monterey Peninsula College Admissions and Records Office; only official, sealed copies will be accepted.
A maximum of 30 semester units may be earned through CLEP.
Students planning to use CLEP credit for transfer should check with the transfer institution regarding its CLEP credit policies.
CLEP does not apply to IGETC and is not accepted at UC.
CLEP: MPC AA/AS Credit 2024-2025
All units denote semester.
CLEP Exam | CLEP Score | MPC AA/AS Degree GE Area | MPC AA/AS Degree Units |
---|---|---|---|
CLEP American Government | 50 | Social Sciences | 3 |
CLEP American Literature | 50 | Humanities | 3 |
CLEP Analyzing and Interpreting Literature | 50 | Humanities | 3 |
CLEP Biology | 50 | N/A | 3 |
CLEP Calculus | 50 | Communication and Analytical Thinking | 3 |
CLEP Chemistry | 50 | N/A | 3 |
CLEP College Algebra | 50 | Communication and Analytical Thinking | 3 |
CLEP College Algebra - Trigonometry | 50 | Communication and Analytical Thinking | 3 |
CLEP College Composition | 50 | N/A | 0 |
CLEP College Composition - Modular | 50 | N/A | 0 |
CLEP College Mathematics | 50 | Communication and Analytical Thinking | 3 |
CLEP English Composition (no essay) | 50 | N/A | 0 |
CLEP English Composition with Essay | 50 | N/A | 0 |
CLEP English Literature (only if taken before F11) | 50 | Humanities | 3 |
CLEP Financial Accounting | 50 | N/A | 3 |
CLEP French Level I 1 | 50 | N/A | 6 |
CLEP French Level II 1 | 59 | Humanities | 9 (12 if taken before F15) |
CLEP Freshman College Composition | 50 | N/A | 0 |
CLEP German Level I 1 | 50 | N/A | 6 |
CLEP German Level II 1 | 60 | Humanities | 9 (12 if taken before F15) |
CLEP History, United States I | 50 | Social Sciences | 3 |
CLEP History, United States II | 50 | Social Sciences | 3 |
CLEP Human Growth and Development | 50 | Social Sciences; or Wellness | 3 |
CLEP Humanities | 50 | Humanities | 3 |
CLEP Information Systems and Computer Applications | 50 | Communication and Analytical Thinking | 3 |
CLEP Introduction to Educational Psychology | 50 | N/A | 3 |
CLEP Introductory Business Law | 50 | N/A | 3 |
CLEP Introductory Psychology | 50 | Social Sciences | 3 |
CLEP Introductory Sociology | 50 | Social Sciences | 3 |
CLEP Natural Sciences | 50 | N/A | 3 |
CLEP Pre-Calculus | 50 | Communication and Analytical Thinking | 3 |
CLEP Principles of Accounting | 50 | N/A | 3 |
CLEP Principles of Macroeconomics | 50 | Social Sciences | 3 |
CLEP Principles of Management | 50 | N/A | 3 |
CLEP Principles of Marketing | 50 | N/A | 3 |
CLEP Principles of Microeconomics | 50 | Social Sciences | 3 |
CLEP Social Sciences and History | 50 | Social Sciences | 0 |
CLEP Spanish Level I 1 | 50 | N/A | 6 |
CLEP Spanish Level II 1 | 63 | Humanities | 9 (12 if taken before F15) |
CLEP Spanish with Writing Level I 1 | 50 | N/A | 6 |
CLEP Spanish with Writing Level II 1 | 63 | Humanities | 9 |
CLEP Trigonometry (only if taken before F06) | 50 | Communication and Analytical Thinking | 3 |
CLEP Western Civilization I | 50 | Social Sciences | 3 |
CLEP Western Civilization II | 50 | Social Sciences | 3 |
- 1
If a student passes more than one CLEP test in the same language other than English (e.g., two exams in French), only one examination may be applied toward associate degree. For each test in a language other than English, a passing score of 50 is considered "Level I" and earns six units of credit; a passing score higher than 50 listed for a test is considered "Level II" and earns additional units of credit and placement in Humanities area of MPC GE, as noted.
CLEP: CSU Credit 2024-2025
No duplicate credit will be awarded for overlapping tests, college-level courses, or both.
No more than 30 semester units total of credit may be applied to admission eligibility or to CSU degree.
All units denote semester.
CLEP Exam | CLEP Score | CSU GE Area | CSU GE Units | CSU Credit Earned Toward Admission |
---|---|---|---|---|
CLEP American Government | 50 | D | 3 | 3 |
CLEP American Literature | 50 | C2 | 3 | 3 |
CLEP Analyzing and Interpreting Literature | 50 | C2 | 3 | 3 |
CLEP Biology | 50 | B2 | 3 | 3 |
CLEP Calculus | 50 (51 if taken before F09) | B4 (N/A if taken before F09) | 3 (0 if taken before F09) | 3 |
CLEP Chemistry | 50 (48 if taken before F09) | B1 (N/A if taken before F09) | 3 (0 if taken before F09) | 3 |
CLEP College Algebra | 50 | B4 | 3 | 3 |
CLEP College Algebra - Trigonometry | 50 | B4 | 3 | 3 |
CLEP College Composition | 50 | N/A | 0 | 0 |
CLEP College Composition - Modular | 50 | N/A | 0 | 0 |
CLEP College Mathematics | 50 | N/A | 0 | 0 |
CLEP English Composition (no essay) | 50 | N/A | 0 | 0 |
CLEP English Composition with essay | 50 | N/A | 0 | 0 |
CLEP English Literature (only if taken before F11) | 50 | C2 | 3 | 3 |
CLEP Financial Accounting | 50 | N/A | 0 | 3 |
CLEP French Level I 1 | 50 | N/A | 0 | 6 |
CLEP French Level II 1 | 59 | C2 | 3 | 9 (12 if taken before F15) |
CLEP Freshman College Composition | 50 | N/A | 0 | 0 |
CLEP German Level I 1 | 50 | N/A | 0 | 6 |
CLEP German Level II 1 | 60 | C2 | 3 | 9 (12 if taken before F15) |
CLEP History, United States I | 50 | D & US-1 | 3 | 3 |
CLEP History, United States II | 50 | D & US-1 | 3 | 3 |
CLEP Human Growth and Development | 50 | E | 3 | 3 |
CLEP Humanities | 50 | C2 | 3 | 3 |
CLEP Information Systems and Computer Applications | 50 | N/A | 0 | 3 |
CLEP Introduction to Educational Psychology | 50 | N/A | 0 | 3 |
CLEP Introductory Business Law | 50 | N/A | 0 | 3 |
CLEP Introductory Psychology | 50 | D | 3 | 3 |
CLEP Introductory Sociology | 50 | D | 3 | 3 |
CLEP Natural Sciences | 50 | B1 or B2 | 3 | 3 |
CLEP Pre-Calculus | 50 | B4 | 3 | 3 |
CLEP Principles of Accounting | 50 | N/A | 0 | 3 |
CLEP Principles of Macroeconomics | 50 | D | 3 | 3 |
CLEP Principles of Management | 50 | N/A | 0 | 3 |
CLEP Principles of Marketing | 50 | N/A | 0 | 3 |
CLEP Principles of Microeconomics | 50 | D | 3 | 3 |
CLEP Social Sciences and History | 50 | N/A | 0 | 0 |
CLEP Spanish Level I 1 | 50 | N/A | 0 | 6 |
CLEP Spanish Level II 1 | 63 | C2 | 3 | 9 (12 if taken before F15) |
CLEP Spanish with Writing Level I 1 | 50 | N/A | 0 | 6 |
CLEP Spanish with Writing II 1 | 63 | C2 | 3 | 9 |
CLEP Trigonometry (only if taken before F06) | 50 | B4 | 3 | 3 |
CLEP Western Civilization I | 50 | C2 or D | 3 | 3 |
CLEP Western Civilization II | 50 | D | 3 | 3 |
- 1
If a student passes more than one CLEP test in the same language other than English (e.g., two exams in French), only one examination may be applied toward CSU degree. For each test in a language other than English, a passing score of 50 is considered "Level I" and earns six units of CSU degree credit; a passing score higher than 50 listed for a test is considered "Level II" and earns additional units of credit and placement in Area C2 of CSU GE-Breadth, as noted.
CSU Credit Earned Toward Admission: These units count toward eligibility for admission. The units may not apply toward Associate Degrees for Transfer (ADT) or the baccalaureate degree. The units may not all apply toward certification of the corresponding GE-Breadth area. See Executive Orders 1036 (Credit for Prior Learning) and 1100 (CSU General Education Breadth Requirements) for details.