Advanced Placement (AP)
Students may earn credit for College Board Advanced Placement (AP) exams with scores of 3, 4, or 5. AP may be used to meet IGETC, CSU GE, and AA/AS general education requirements.
For credit to be applied, students must have the College Board send their official AP exam results to the Monterey Peninsula College Admissions and Records Office; only official, sealed copies will be accepted.
Students planning to use AP credit for transfer should check with the transfer institution regarding its AP credit policies.
AP: MPC AA/AS Credit 2024-2025
All units denote semester.
AP Exam | AP Score | MPC Course Equivalent | MPC AA/AS Degree GE Area | MPC AA/AS Degree Units |
---|---|---|---|---|
AP 2D Art and Design (formerly Studio Art: 2D Design before F24) | 3, 4, or 5 | ARTB 2 | Humanities | 3 |
AP 3D Art and Design (formerly Studio Art: 3D Design before F24) | 3, 4, or 5 | ARTB 3 | Humanities | 3 |
AP Art History | 3, 4, or 5 | ARTH 3 & ARTH 4 | Humanities | 6 |
AP Biology | 3, 4, or 5 | BIOL 10 | Natural Sciences with Lab | 6 |
AP Calculus AB 1 | 3, 4, or 5 | MATH 20A | Communication/Analytical Thinking | 3 (6 units max for all Calculus exams) |
AP Calculus BC 1 | 3, 4, or 5 | MATH 20A (score of 3); MATH 20B (score of 4 or 5) | Communication/Analytical Thinking | 6 (6 units max for all Calculus exams) |
AP Calculus BC: AB Subscore 1 | 3, 4, or 5 | MATH 20A | Communication/Analytical Thinking | 3 (6 units max for all Calculus exams) |
AP Chemistry | 3, 4, or 5 | CHEM 2 | Natural Sciences w/lab | 6 |
AP Chinese Language and Culture | 3, 4, or 5 | No equivalent | Humanities | 6 |
AP Comparative Government and Politics | 3, 4, or 5 | POLS 2 | Social Sciences | 3 |
AP Computer Science A 1 | 3, 4, or 5 | CSIS 10A | Communication/Analytical Thinking | 3 (6 units max for both Computer Science exams) |
AP Computer Science AB (only if taken before F09) 1 | 3, 4, or 5 | No equivalent | N/A | 6 (6 units max for both Computer Science exams) |
AP Computer Science Principles 1 | 3, 4, or 5 | CSIS 9 | Communication/Analytical Thinking | 6 |
AP Drawing (formerly Studio Art: Drawing before F24) | 3, 4, or 5 | ARTS 10A | Humanities | 3 |
AP English Language | 3, 4, or 5 | ENGL 1A | English Composition | 3 |
AP English Language and Composition | 3, 4, or 5 | ENGL 1A | English Composition | 6 |
AP English Literature | 3, 4, or 5 | ENGL 1A & ENGL 1B | English Composition (3 units); and Humanities (3 units) | 6 |
AP English Literature and Composition | 3, 4, or 5 | ENGL 1A & ENGL 1B | English Composition (3 units); and Humanities (3 units) | 6 |
AP Environmental Science | 3, 4, or 5 | BIOL 31 & BIOL 32 | Natural Sciences w/lab | 4 |
AP European History | 3, 4, or 5 | HIST 4 & HIST 5 | Social Sciences | 6 |
AP French Language (only if taken before F11) | 3, 4, or 5 | FREN 2A | Humanities | 6 |
AP French Language and Culture | 3, 4, or 5 | FREN 2A | Humanities | 6 |
AP French Literature (only if taken before F09) | 3, 4, or 5 | No equivalent | Humanities | 6 |
AP German Language (only if taken before F11) | 3, 4, or 5 | No equivalent | Humanities | 6 |
AP German Language and Culture | 3, 4, or 5 | No equivalent | Humanities | 6 |
AP Human Geography | 3, 4, or 5 | GEOG 4 | Social Sciences | 3 |
AP Italian Language and Culture | 3, 4, or 5 | No equivalent | Humanities | 6 |
AP Japanese Language and Culture | 3, 4, or 5 | JPNS 2A | Humanities | 6 |
AP Latin | 3, 4, or 5 | No equivalent | Humanities | 6 |
AP Latin Literature (only if taken before F09) | 3, 4, or 5 | No equivalent | Humanities | 6 |
AP Latin: Virgil (only if taken before F12) | 3, 4, or 5 | No equivalent | Humanities | 3 |
AP Macroeconomics | 3, 4, or 5 | ECON 2 | Social Sciences | 3 |
AP Microeconomics | 3, 4, or 5 | ECON 4 | Social Sciences | 3 |
AP Music Theory | 3, 4, or 5 | MUSI 10A | Humanities | 6 |
AP Physics 1: Algebra-Based (formerly Physics 1 before F24) | 3, 4, or 5 | PHYS 2A | Natural Sciences w/lab | 4 (6 units max for all Physics exams) |
AP Physics 2: Algebra-Based (formerly Physics 2 before F24) | 3, 4, or 5 | PHYS 2B | Natural Sciences w/lab | 4 (6 units max for all Physics exams) |
AP Physics B (only if taken before F15) | 3, 4, or 5 | PHYS 2A | Natural Sciences w/lab | 6 (6 units max for all Physics exams) |
AP Physics C: Electricity and Magnetism | 3, 4, or 5 | No equivalent | Natural Sciences w/lab | 4 (6 units max for all Physics exams) |
AP Physics C: Mechanics | 3, 4, or 5 | No equivalent | Natural Sciences w/lab | 4 (6 units max for all Physics exams) |
AP Precalculus | 3, 4, or 5 | MATH 13 | Communication/Analytical Thinking | 3 |
AP Psychology | 3, 4, or 5 | PSYC 1 | Social Sciences | 3 |
AP Seminar | 3, 4, or 5 | No equivalent | N/A | 0 |
AP Spanish Language (only if taken before Spr14) | 3, 4, or 5 | SPAN 3 | Humanities | 6 |
AP Spanish Language and Culture | 3, 4, or 5 | SPAN 3 | Humanities | 6 |
AP Spanish Literature (only if taken before Spr13) | 3, 4, or 5 | No equivalent | Humanities | 6 |
AP Spanish Literature and Culture | 3, 4, or 5 | SPAN 3 | Humanities | 6 |
AP Statistics | 3, 4, or 5 | MATH 16 | Communication/Analytical Thinking | 3 |
AP U.S. Government and Politics | 3, 4, or 5 | POLS 1 | Social Sciences | 3 |
AP U.S. History | 3, 4, or 5 | HIST 17 & HIST 18 | Social Sciences | 6 |
AP World History - Modern (formerly World History before F20) | 3, 4, or 5 | HIST 8 (HIST 7 & HIST 8 before F20) | Social Sciences | 3 (6 if taken before F20) |
- 1
If a student passes more than one AP exam in calculus or computer science, only one examination may be applied toward associate degree.
AP: CSU Credit 2024-2025
All units denote semester.
AP Exam | AP Score | CSU GE Area | CSU GE Units | Credit Earned Toward Admission |
---|---|---|---|---|
AP 2D Art and Design (formerly Studio Art: 2D Design before F24) | 3, 4, or 5 | N/A | 0 | 3 |
AP 3D Art and Design (formerly Studio Art: 3D Design before F24) | 3, 4, or 5 | N/A | 0 | 3 |
AP Art History | 3, 4, or 5 | C1 or C2 (C1 if taken before F09) | 3 | 6 |
AP Biology | 3, 4, or 5 | B2 & B3 | 4 | 6 |
AP Calculus AB 1 | 3, 4, or 5 | B4 | 3 | 3 |
AP Calculus BC 1 | 3, 4, or 5 | B4 | 3 | 6 |
AP Calculus BC: AB Subscore 1 | 3, 4, or 5 | B4 | 3 | 3 |
AP Chemistry | 3, 4, or 5 | B1 & B3 | 4 (6 if taken before F09) | 6 |
AP Chinese Language and Culture | 3, 4, or 5 | C2 | 3 | 6 |
AP Comparative Government and Politics | 3, 4, or 5 | D | 3 | 3 |
AP Computer Science A 1 | 3, 4, or 5 | N/A | 0 | 3 |
AP Computer Science AB 1 | 3, 4, or 5 | N/A | 0 | 6 |
AP Computer Science Principles 1 | 3, 4, or 5 | B4 (N/A if taken before F19) | 3 (0 if taken before F19) | 6 |
AP Drawing (formerly Studio Art: Drawing before F24) | 3, 4, or 5 | N/A | 0 | 3 |
AP English Language | 3, 4, or 5 | A2 | 3 | 6 |
AP English Language and Composition | 3, 4, or 5 | A2 | 3 | 6 |
AP English Literature | 3, 4, or 5 | A2 & C2 | 6 | 6 |
AP English Literature and Composition | 3, 4, or 5 | A2 & C2 | 6 | 6 |
AP Environmental Science | 3, 4, or 5 | B1 & B3 (either B1 & B3, or B2 & B3, if taken before F09) | 4 | 4 |
AP European History | 3, 4, or 5 | C2 or D (D if taken before Spr09) | 3 | 6 |
AP French Language (only if taken before F11) | 3, 4, or 5 | C2 | 3 (6 if taken before F09) | 6 |
AP French Language and Culture | 3, 4, or 5 | C2 | 3 | 6 |
AP French Literature (only if taken before F09) | 3, 4, or 5 | C2 | 3 | 6 |
AP German Language (only if taken before F11) | 3, 4, or 5 | C2 | 3 (6 if taken before F09) | 6 |
AP German Language and Culture | 3, 4, or 5 | C2 | 3 | 6 |
AP Human Geography | 3, 4, or 5 | D | 3 | 3 |
AP Italian Language and Culture | 3, 4, or 5 | C2 | 3 | 6 |
AP Japanese Language and Culture | 3, 4, or 5 | C2 | 3 | 6 |
AP Latin | 3, 4, or 5 | C2 | 3 | 6 |
AP Latin Literature (only if taken before F09) | 3, 4, or 5 | C2 | 3 | 6 |
AP Latin: Virgil (only if taken before F12) | 3, 4, or 5 | C2 | 3 | 3 |
AP Macroeconomics | 3, 4, or 5 | D | 3 | 3 |
AP Microeconomics | 3, 4, or 5 | D | 3 | 3 |
AP Music Theory (only if taken before F09) | 3, 4, or 5 | C1 | 3 | 6 |
AP Physics 1: Algebra-Based (formerly Physics 1 before F24) 2 | 3, 4, or 5 | B1 & B3 | 4 | 4 |
AP Physics 2: Algebra-Based (formerly Physics 2 before F24) 2 | 3, 4, or 5 | B1 & B3 | 4 | 4 |
AP Physics B (only if taken before F15) 2 | 3, 4, or 5 | B1 & B3 | 4 (6 if taken before F09) | 6 |
AP Physics C: Electricity and Magnetism 2 | 3, 4, or 5 | B1 & B3 | 4 | 4 |
AP Physics C: Mechanics 2 | 3, 4, or 5 | B1 & B3 | 4 | 4 |
AP Precalculus | 3, 4, or 5 | B4 | 3 | 3 |
AP Psychology | 3, 4, or 5 | D | 3 | 3 |
AP Seminar | 3, 4, or 5 | N/A | 0 | 3 |
AP Spanish Language | 3, 4, or 5 | C2 | 3 (6 if taken before Spr14) | 6 |
AP Spanish Language and Culture | 3, 4, or 5 | C2 | 3 | 6 |
AP Spanish Literature | 3, 4, or 5 | C2 | 3 (6 if taken before Spr13) | 6 |
AP Spanish Literature and Culture | 3, 4, or 5 | C2 | 3 | 6 |
AP Statistics | 3, 4, or 5 | B4 | 3 | 3 |
AP Studio Art (only if taken before F10) | 3, 4, or 5 | N/A | 0 | 3 |
AP U.S. Government and Politics | 3, 4, or 5 | D & US-2 (D if taken before F09) | 3 | 3 |
AP U.S. History | 3, 4, or 5 | C2 or D; & US-1 (D only if taken before F09) | 3 | 6 |
AP World History - Modern (formerly World History before F20) | 3, 4, or 5 | C2 or D (D if taken before F09) | 3 | 3 (6 if taken before F20) |
- 1
If a student passes more than one AP exam in calculus or computer science, only one examination may be applied toward CSU degree.
- 2
If a student passes more than one AP exam in physics, only six units of credit may be applied toward CSU degree; and only four units of credit may be applied to a certification in GE Breadth.
CSU Credit Earned Toward Admission: These units count toward eligibility for admission. The units may not apply toward Associate Degrees for Transfer (ADT) or the baccalaureate degree. The units may not all apply toward certification of the corresponding GE-Breadth area. See Executive Orders 1036 (Credit for Prior Learning) and 1100 (CSU General Education Breadth Requirements) for details.
AP: IGETC Credit 2024-2025
Each AP exam may be applied to one IGETC area as satisfying one course requirement, with the exception of Language Other Than English (Area 6A).
Students who have earned credit from an AP exam should not take a comparable college course because transfer credit will not be granted for both. AP credit may not meet specific UC campus or UC major requirements. For UC policy on AP credit, students should consult a counselor or the UC Admissions site: admission.universityofcalifornia.edu under “Requirements.”
College courses taken before or after attending UC may duplicate AP, IB, and/or A-Level examinations. Additionally, exams may duplicate each other (for example, an AP or IB exam in the same subject area). If the student does duplicate an exam with another of the same subject content and/or with a college course, UC will award credit only once.
For IGETC certification:
- AP exams in Biology, Chemistry, Physics 1, Physics 2, Physics B: Apply 4 units.
- AP exams in Environmental Science, Physics C (Mechanics), Physics C (Electricity/Magnetism): Apply 3 units. Therefore, students who complete these exams will be required to complete at least 4 semester units to satisfy the minimum 7 units required for Area 5.
All units denote semester.
AP Exam | AP Score | IGETC Area | IGETC Units | UC Credit Earned Toward Admission | UC Limitations Toward Credit |
---|---|---|---|---|---|
AP 2D Art and Design (formerly Studio Art: 2D Design before F24) | 3, 4, or 5 | N/A | 0 | 5.3 | 5.3 units max for 2D Art and Design, 3D Art and Design, and Drawing exams |
AP 3D Art and Design (formerly Studio Art: 3D Design before F24) | 3, 4, or 5 | N/A | 0 | 5.3 | 5.3 units max for 2D Art and Design, 3D Art and Design, and Drawing exams |
AP Art History | 3, 4, or 5 | 3A or 3B | 3 | 5.3 | |
AP Biology | 3, 4, or 5 | 5B & 5C | 4 | 5.3 | |
AP Calculus AB | 3, 4, or 5 | 2A | 3 | 2.6 | 5.3 units max for both AB and BC exams; 2.6 units max for both AB and AB Subscore |
AP Calculus BC | 3, 4, or 5 | 2A | 3 | 5.3 | 5.3 units max for both AB and BC exams |
AP Calculus BC: AB Subscore | 3, 4, or 5 | 2A | 3 | 2.6 | 2.6 units max for both AB and AB Subscore. AB Subscore on Calculus BC exam: Students who take the BC exam and earn a subscore of 3 or higher on AB portion will receive credit for the AB exam, even if they do not receive a score of 3 or higher on the BC exam (note that the max credit awarded is 5.3). |
AP Chemistry | 3, 4, or 5 | 5A & 5C | 4 | 5.3 | |
AP Chinese Language and Culture | 3, 4, or 5 | 3B & 6A | 3 | 5.3 | |
AP Comparative Government and Politics | 3, 4, or 5 | 4 | 3 | 2.6 | |
AP Computer Science A | 3, 4, or 5 | N/A | 0 | 5.3 (1.3 prior to F18) | 2.6 units max for both Computer Science A and AB exams |
AP Computer Science AB (only if taken before F09) | 3, 4, or 5 | N/A | 0 | 2.6 | 2.6 units max for both Computer Science A and AB exams |
AP Computer Science Principles | 3, 4, or 5 | N/A | 0 | 5.3 | |
AP Drawing (formerly Studio Art: Drawing before F24) | 3, 4, or 5 | N/A | 0 | 5.3 | 5.3 units max for 2D Art and Design, 3D Art and Design, and Drawing exams |
AP English Language and Composition | 3, 4, or 5 | 1A | 3 | 5.3 | 5.3 units max for both English Language/Composition and English Literature/Composition exams |
AP English Literature and Composition | 3, 4, or 5 | 1A or 3B | 3 | 5.3 | 5.3 units max for both English Language/Composition and English Literature/Composition exams |
AP Environmental Science | 3, 4, or 5 | 5A & 5C | 3 | 2.6 | |
AP European History | 3, 4, or 5 | 3B or 4 | 3 | 5.3 | |
AP French Language (only if taken before F11) | 3, 4, or 5 | 3B & 6A | 3 | 5.3 | |
AP French Language and Culture | 3, 4, or 5 | 3B & 6A | 3 | 5.3 | |
AP French Literature (only if taken before F09) | 3, 4, or 5 | 3B & 6A | 3 | 5.3 | |
AP German Language (only if taken before F11) | 3, 4, or 5 | 3B & 6A | 3 | 5.3 | |
AP German Language and Culture | 3, 4, or 5 | 3B & 6A | 3 | 5.3 | |
AP Human Geography | 3, 4, or 5 | 4 | 3 | 2.6 | |
AP Italian Language and Culture | 3, 4, or 5 | 3B & 6A | 3 | 5.3 | |
AP Japanese Language and Culture | 3, 4, or 5 | 3B & 6A | 3 | 5.3 | |
AP Latin | 3, 4, or 5 | 3B & 6A | 3 | 5.3 (offered May 2013 onward) | |
AP Latin Literature (only if taken before F09) | 3, 4, or 5 | 3B & 6A | 3 | 2.6 | |
AP Latin: Virgil (only if taken before F12) | 3, 4, or 5 | 3B & 6A | 3 | 2.6 | |
AP Macroeconomics | 3, 4, or 5 | 4 | 3 | 2.6 | |
AP Microeconomics | 3, 4, or 5 | 4 | 3 | 2.6 | |
AP Music Theory | 3, 4, or 5 | N/A | 0 | 5.3 | Credit for full Music Theory exam only; no exam credit for a subscore. |
AP Physics 1: Algebra-Based (formerly Physics 1 before F24) | 3, 4, or 5 | 5A & 5C | 4 | 5.3 | 5.3 units max for all Physics exams |
AP Physics 2: Algebra-Based (formerly Physics 2 before F24) | 3, 4, or 5 | 5A & 5C | 4 | 5.3 | 5.3 units max for all Physics exams |
AP Physics B (only if taken before F15) | 3, 4, or 5 | 5A & 5C | 4 | 5.3 | 5.3 units max for all Physics exams |
AP Physics C: Electricity and Magnetism | 3, 4, or 5 | 5A & 5C | 3 | 2.6 | 5.3 units max for all Physics exams |
AP Physics C: Mechanics | 3, 4, or 5 | 5A & 5C | 3 | 2.6 | 5.3 units max for all Physics exams |
AP Psychology | 3, 4, or 5 | 4 | 3 | 2.6 | |
AP Seminar | 3, 4, or 5 | N/A | 0 | 0 | |
AP Spanish Language (only if taken before Spr14) | 3, 4, or 5 | 3B & 6A | 3 | 5.3 | |
AP Spanish Language and Culture | 3, 4, or 5 | 3B & 6A | 3 | 5.3 | |
AP Spanish Literature (only if taken before Spr13) | 3, 4, or 5 | 3B & 6A | 3 | 5.3 | |
AP Spanish Literature and Culture | 3, 4, or 5 | 3B & 6A | 3 | 5.3 | |
AP Statistics | 3, 4, or 5 | 2A | 3 | 2.6 | |
AP U.S. Government and Politics | 3, 4, or 5 | 4 & US-2 | 3 | 2.6 | |
AP U.S. History | 3, 4, or 5 | 3B or 4; & US-1 | 3 | 5.3 | |
AP World History - Modern (formerly World History before F20) | 3, 4, or 5 | 3B or 4 | 3 | 5.3 |