Pre-Nursing, Associate in Science
The Pre-Nursing Associate in Science degree provides the science foundation for students who seek admission to a nursing program at a 4-year institution. The courses are also common prerequisites to associate degree nursing programs in California.
Learning Outcomes
Upon successful completion of the program, students will be able to:
- Use the scientific method to investigate phenomena in the natural world and use concepts, experiments, and/or theory to explain them.
- Accurately assess knowledge, skills, and abilities in relationship to one’s educational, career, and/or personal goals.
- Plan strategies to enhance the probability of acceptance into a nursing program.
Associate in Science Degree Major Requirements
Code | Title | Units |
---|---|---|
Required Core | ||
ANAT 1 | Human Anatomy with Cadaver Lab | 4 |
BIOL 25 | Applied Microbiology Lecture | 3 |
BIOL 26 | Applied Microbiology Laboratory | 1 |
CHEM 30A | Introductory Chemistry for Health Sciences | 4 |
MATH 16 | Elementary Statistics | 4 |
NURS 150 | Nursing Program Readiness | 1.5 |
PHSO 1 | Human Physiology | 3 |
PHSO 2 | Human Physiology Lab | 2 |
TOTAL MAJOR UNITS | 22.5 | |
Additional Requirements 1 | 37.5 | |
Complete Competency Requirements, general education pattern (MPC General Education, CSU General Education, or IGETC), and electives, if needed, for a total of 60 degree-applicable units. | ||
Total Units | 60 |
- 1
Contact an MPC counselor for major preparation at specific institutions.
Please refer to the graduation requirements section of the Catalog for information about degree and certificate requirements including Reading and Writing, Mathematics, Information Competency, and General Education requirements.
The model sequence of coursework below is one pathway for students to complete the program. The information below is not an official educational plan. An MPC Counselor can assist you with creating a personalized education plan based on your academic, career, and personal goals. Visit MPC’s Counseling website for more information about Counseling and up-to-date program requirements.
Suggested Course Sequence
Year 1 | ||
---|---|---|
Fall | Units | |
ENGL 1A or ENGL 1AE | College Composition or College Composition: Enhanced | 3 |
LIBR 50 | Introduction to Library and Research Skills | 1 |
MATH 16 | Elementary Statistics | 4 |
ANAT 1 | Human Anatomy with Cadaver Lab | 4 |
NURS 150 | Nursing Program Readiness | 1.5 |
Elective (COUN 10 Recommended) | 1 | |
Units | 14.5 | |
Spring | ||
CHEM 30A | Introductory Chemistry for Health Sciences | 4 |
SOCI 1 | Introduction to Sociology | 3 |
MPC GE Area C (Language other than English Recommended) | 5 | |
Electives (ENGL 2 Recommended) | 3 | |
Units | 15 | |
Year 2 | ||
Fall | ||
PHSO 1 | Human Physiology | 3 |
PHSO 2 | Human Physiology Lab | 2 |
PSYC 25 | Lifespan Development | 3 |
Electives (Languages other than English Recommended) | 5 | |
MPC GE Area F (US-1 Course Recommended) | 3 | |
Units | 16 | |
Spring | ||
BIOL 25 | Applied Microbiology Lecture | 3 |
BIOL 26 | Applied Microbiology Laboratory | 1 |
Electives (SPCH 1 Recommended) | 3 | |
Electives (Languages other than English Recommended) | 5 | |
Electives (NURS 100 Recommended) | 2 | |
Elective | 0.5 | |
Units | 14.5 | |
Total Units | 60 |
MPC “Ready to Work” Career Education programs offer students the opportunity to gain knowledge and skills needed for employment and job advancement.
All students should consult with a Counselor to discuss career pathways, for support with career exploration and planning, and to create a personalized education plan to help them meet their academic, career, and personal goals. Visit MPC’s Counseling website for more information about Counseling services provided by MPC and to connect with a Counselor.
Additional resources are available through MPC’s Career & Transfer Resource Center (CTRC). The CTRC offers career resources, workshops, guidance and referrals. Visit the CTRC for support finding online career information and other resources to explore majors, occupations, and employment information.