Drawing, Certificate of Achievement
The Drawing program prepares students for a career in studio arts and/or provides continuing education and personal enrichment opportunities. The program is committed to training in a variety of drawing techniques and expressive means.
Learning Outcomes
Upon successful completion of the program, students will be able to:
- Create drawings that demonstrate the effective use of studio tools and the language of visual art.
- Create, analyze, and evaluate drawings executed with a variety of techniques.
Certificate of Achievement Requirements
Code | Title | Units |
---|---|---|
Required Core | ||
ARTB 2 | Visual Fundamentals: Two-Dimensional Design | 3 |
ARTS 10A | Drawing and Composition I | 3 |
ARTS 10B | Intermediate Drawing | 3 |
ARTS 12A | Figure Drawing I | 3 |
Select twelve units from the following: | 12 | |
Sketch I | ||
Sketch II | ||
Figure Drawing II | ||
Figure Drawing III | ||
Figure Drawing IV | ||
Expressive Drawing I | ||
Expressive Drawing II | ||
Landscape Drawing and Painting | ||
Western Art I | ||
Total Units | 24 |
Please refer to the graduation requirements section of the Catalog for information about degree and certificate requirements including Reading and Writing, Mathematics, Information Competency, and General Education requirements.
The model sequence of coursework below is one pathway for students to complete the program. The information below is not an official educational plan. An MPC Counselor can assist you with creating a personalized education plan based on your academic, career, and personal goals. Visit MPC’s Counseling website for more information about Counseling and up-to-date program requirements.
Suggested Course Sequence
Year 1 | ||
---|---|---|
Fall | Units | |
ARTB 2 | Visual Fundamentals: Two-Dimensional Design | 3 |
ARTS 10A | Drawing and Composition I | 3 |
ARTS 12A | Figure Drawing I | 3 |
Select three units from the following: | 3 | |
Sketch I | ||
Sketch II | ||
Figure Drawing II | ||
Figure Drawing III | ||
Figure Drawing IV | ||
Expressive Drawing I | ||
Expressive Drawing II | ||
Landscape Drawing and Painting | ||
Western Art I | ||
Units | 12 | |
Spring | ||
ARTS 10B | Intermediate Drawing | 3 |
Select nine units from the following: | 9 | |
Sketch I | ||
Sketch II | ||
Figure Drawing II | ||
Figure Drawing III | ||
Figure Drawing IV | ||
Expressive Drawing I | ||
Expressive Drawing II | ||
Landscape Drawing and Painting | ||
Western Art I | ||
Units | 12 | |
Total Units | 24 |
Note: This program can be completed within one year (2 semesters), but if a student wants to focus on the same media then they will need 4 consecutive semesters.