College-Level Examination Program (CLEP)
Students may earn credit for College-Level Examination Program (CLEP) exams with scores of 50 or higher. CLEP credit may be used to meet AA/AS general education and/or major requirements.
For credit to be applied, students must have the College Board send their official CLEP exam results to the Monterey Peninsula College Admissions and Records Office; only official, sealed copies will be accepted.
A maximum of 30 semester units may be earned through CLEP.
Students planning to use CLEP credit for transfer should check with the transfer institution regarding its CLEP credit policies.
Visit the CSU CLEP Credit site for information on how credit is granted for admission and general education at CSU. Note that each campus in the CSU system individually determines how it will apply external examination credit in the major. For more information about CLEP credit, consult an MPC counselor.
CLEP does not apply to Cal-GETC and is not accepted at UC.
CLEP: MPC AA/AS Credit 2025-2026
All units denote semester.
CLEP Exam | CLEP Score | MPC AA/AS Degree GE Area | MPC AA/AS Degree Units |
---|---|---|---|
CLEP American Government | 50 | Social and Behavioral Sciences | 3 |
CLEP American Literature | 50 | Arts and Humanities | 3 |
CLEP Analyzing and Interpreting Literature | 50 | Arts and Humanities | 3 |
CLEP Biology | 50 | N/A | 3 |
CLEP Calculus | 50 (51 if taken before F09) | Mathematical Concepts and Quantitative Reasoning | 3 |
CLEP Chemistry | 50 (48 if taken before F09) | N/A | 3 |
CLEP College Algebra | 50 | Mathematical Concepts and Quantitative Reasoning | 3 |
CLEP College Algebra - Trigonometry | 50 | Mathematical Concepts and Quantitative Reasoning | 3 |
CLEP College Composition | 50 | N/A | 0 |
CLEP College Composition - Modular | 50 | N/A | 0 |
CLEP College Mathematics | 50 | Mathematics and Quantitative Reasoning | 3 |
CLEP English Composition (no essay) | 50 | N/A | 0 |
CLEP English Composition with Essay | 50 | N/A | 0 |
CLEP English Literature (only if taken before F11) | 50 | Arts and Humanities | 3 |
CLEP Financial Accounting | 50 | N/A | 3 |
CLEP French Level I 1 | 50 | N/A | 6 |
CLEP French Level II 1 | 59 | Arts and Humanities | 9 (12 if taken before F15) |
CLEP Freshman College Composition | 50 | N/A | 0 |
CLEP German Level I 1 | 50 | N/A | 6 |
CLEP German Level II 1 | 60 | Arts and Humanities | 9 (12 if taken before F15) |
CLEP History, United States I | 50 | Social and Behavioral Sciences | 3 |
CLEP History, United States II | 50 | Social and Behavioral Sciences | 3 |
CLEP Human Growth and Development | 50 | Social and Behavioral Sciences; or Wellness | 3 |
CLEP Humanities | 50 | Arts and Humanities | 3 |
CLEP Information Systems and Computer Applications | 50 | N/A (Communication and Analytical Thinking if taken before F25) | 3 |
CLEP Introduction to Educational Psychology | 50 | N/A | 3 |
CLEP Introductory Business Law | 50 | N/A | 3 |
CLEP Introductory Psychology | 50 | Social and Behavioral Sciences | 3 |
CLEP Introductory Sociology | 50 | Social and Behavioral Sciences | 3 |
CLEP Natural Sciences | 50 | N/A | 3 |
CLEP Pre-Calculus | 50 | Mathematical Concepts and Quantitative Reasoning | 3 |
CLEP Principles of Accounting | 50 | N/A | 3 |
CLEP Principles of Macroeconomics | 50 | Social and Behavioral Sciences | 3 |
CLEP Principles of Management | 50 | N/A | 3 |
CLEP Principles of Marketing | 50 | N/A | 3 |
CLEP Principles of Microeconomics | 50 | Social and Behavioral Sciences | 3 |
CLEP Social Sciences and History | 50 | Social and Behavioral Sciences | 0 |
CLEP Spanish Level I 1 | 50 | N/A | 6 |
CLEP Spanish Level II 1 | 63 | Arts and Humanities | 9 (12 if taken before F15) |
CLEP Spanish with Writing Level I 1 | 50 | N/A | 6 |
CLEP Spanish with Writing Level II 1 | 63 | Arts and Humanities | 9 |
CLEP Trigonometry (only if taken before F06) | 50 | Mathematical Concepts and Quantitative Reasoning | 3 |
CLEP Western Civilization I | 50 | Arts and Humanities; or Social and Behavioral Sciences (only Social Sciences if taken before F25) | 3 |
CLEP Western Civilization II | 50 | Social and Behavioral Sciences | 3 |
- 1
If a student passes more than one CLEP test in the same language other than English (e.g., two exams in French), only one examination may be applied toward associate degree. For each test in a language other than English, a passing score of 50 is considered "Level I" and earns six units of credit; the higher score listed for each test is considered "Level II" and earns additional units of credit and placement in Arts and Humanities area of MPC GE, as noted.